20108 Everwood DR
Estero, FL 33928
$750,499
One or more photo(s) has been virtually staged, AI generated or rendered. Embrace an elevated resort lifestyle at Kingston South, where a tropical pool oasis, lively saloon and a premier sports complex invite you to connect, play and thrive in beautiful Estero, FL. This spacious two-story home features an open layout on the first floor that encompasses the family room, kitchen and breakfast nook with access to a lanai for outdoor entertaining. There is also a separate living room and dining room for formal occasions, while a secondary bedroom rests in the corner, perfect for guests or as a hobby space. The second level showcases four bedrooms, a loft and a bonus room. Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only. Estimated delivery date is Nov/Dec 2026.
| Listing ID: | 226035976 |
|---|---|
| List Price: | $750,499 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 0 |
| Living Area: | 3,473 |
| Association Fee: | $5,352 |
| Tax Annual Amount: | $2,564 |
| Lot Size Square Feet: | 10,759 |
| Lot Size Acres: | 0.247 |
| Architectural Style: | Two Story, Traditional, Single Family |
| Waterfront?: | Yes |
| City: | Estero |
| County Or Parish: | Lee |
| Subdivision Name: | Kingston South |
| Postal Code: | 33928 |
| Year Built: | 2026 |
| Number Of Units Total: | 1 |
| Equipment: | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Wall Oven, Washer |
| Cooling: | Central Electric |
| Flooring: | Tile |
| Heating: | Central Electric |
| Lot Features: | Regular |
| Parking Features: | Attached |
| Pool Features: | Community, Below Ground, Concrete, Equipment Stays, Electric Heat, Screen Enclosure |
| Status: | Active |
| State Or Province: | FL |
| Water Source: | Central |
| Pool Private?: | Yes |
| Roof: | Tile |
| Spa Features: | Community, Below Ground, Concrete, Equipment Stays, Screened |
| Window Features: | Window Coverings |
| Laundry Features: | Laundry in Residence |
| Foundation Details: | Concrete Block |
| Construction Materials: | Concrete Block, Stucco |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.247 |
| Association Amenities: | Basketball Court, Bike And Jog Path, Clubhouse, Park, Pool, Community Room, Dog Park, Fitness Center, Hobby Room, Internet Access, Pickleball, Restaurant, Sidewalk, Streetlight, Tennis Court(s), Underground Utility |
| Attached Garage?: | Yes |
| Building Area Total: | 3473 |
| Community Features: | Clubhouse, Park, Pool, Dog Park, Fitness Center, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
| Exterior Features: | Screened Lanai/Porch |
| Frontage Type: | Lakefront |
| Interior Features: | Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Levels: | 2 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | KINGSTON OF ESTERO |
| New Construction?: | Yes |
| Other Structures: | Tennis Court(s) |
| Parking Total: | 2 |
| Security Features: | Gated Community, Smoke Detector(s) |
| Waterfront Features: | Lake |
| View: | Lake, Landscaped Area, Water |
| View?: | Yes |
| Covered Spaces: | 2 |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Pets Allowed: | Yes |
| Structure Type: | House |
| Appliances: | Electric Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Wall Oven, Washer |
| Association?: | Yes |
| Bathrooms Total Integer: | 3 |
| Lease Term: | Buyer Finance/Cash, FHA, VA |
| Original List Price: | $750,499 |
| Spa?: | Yes |
| Building Area Units: | Square Feet |
| Irrigation Source: | Lake/Canal, Reclaimed |
| Listing Contract Date: | 2026-10-05 |
| Additional RoomsNabor Additional Rooms: | Den - Study, Great Room, Guest Bath, Guest Room, Laundry in Residence, Loft, Screened Lanai/Porch |
| Bedrooms: | 5 Bed |
| Boat Access: | None |
| Building Desc: | 2 Story, Traditional |
| Cdom: | 8 |
| Canal Width: | None |
| Community Type: | Gated, Tennis |
| Dom: | 8 |
| Elevator: | None |
| Floor Plan Type: | Great Room, Split Bedrooms |
| Last Change Timestamp: | 2026-10-05T20:01:39.460Z |
| Lease Limits Yn: | Yes |
| Leases Per Year: | 3 |
| List Price: | $750,499.00 |
| Lot Back: | 72 |
| Lot Frontage: | 72 |
| Lot Left: | 150 |
| Lot Right: | 150 |
| Mls Area Major: | Es03 - Estero |
| Maintenance: | Internet/WiFi Access, Lawn/Land Maintenance, Manager, Rec Facilities, Street Lights |
| Management: | On-Site |
| Master Hoa Fee: | $1,218.45 |
| Master Hoa Fee Freq: | Quarterly |
| Min Days of Lease: | 90 |
| Owner Name: | Lennar Homes |
| Ownership Desc: | Single Family |
| Rear Exposure: | N |
| Restrictions: | Architectural, Deeded, No Commercial, No RV |
| Status Type: | New Construction |
| Storm Protection: | Impact Resistant Windows |
| Table: | Residential |
| Total One Time Fees: | 9,925 |
| Room Dining Room Features: | Dining - Living, Eat-in Kitchen |
| Stories Total: | 2 |
| Tax Year: | 2025 |
| Park Name: | KINGSTON OF ESTERO |
Listing Courtesy of: Lennar Realty Inc
239-208-6417
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than North 2 South Realty International Inc are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 15, 2026 03:10 PM - ET
Property Last Updated: October 15, 2026 03:10 PM - ET







































