“Wake up to open water possibilities on 1.64 acres of rare gulf-access piece of paradise in Pirate Harbor, just a straight run to Charlotte Harbor and the Gulf. With hundreds of feet of tranquil canal frontage, your private dock, tiki hut, and waterside patio set the stage for sunset dinners, early morning fishing, and effortless days on the water. Build the coastal estate you’ve always imagined or a retreat that feels worlds away yet just minutes from Punta Gorda’s charm. This isn’t just a homesite it’s your gateway to a life defined by freedom, beauty, and the rhythm of the Gulf.”
| Listing ID: | 2026041653 |
|---|---|
| List Price: | $299,900 |
| Property Type: | Land |
| Status: | Active |
| Bathrooms Half: | 0 |
| Tax Annual Amount: | $2,605 |
| Lot Size Square Feet: | 3,111,839 |
| Lot Size Acres: | 71.438 |
| Waterfront?: | Yes |
| City: | Punta Gorda |
| County Or Parish: | Charlotte |
| Subdivision Name: | Pirate Harbor |
| Postal Code: | 33955 |
| Lot Features: | Oversize |
| Status: | Active |
| State Or Province: | FL |
| Water Source: | Well |
| Lot Size Area: | 71.438 |
| Association Amenities: | None |
| Exterior Features: | Dock Included, Tiki Hut |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | PIRATE HARBOR |
| Sewer: | Septic Tank |
| Utilities: | Other |
| Waterfront Features: | Canal Front |
| View: | Canal |
| View?: | Yes |
| Current Use: | 00-Vacant Residential |
| Parcel Number: | 422319461002 |
| Structure Type: | House |
| Lease Term: | Buyer Finance/Cash, CASH ONLY |
| Original List Price: | $299,900 |
| Possible Use: | Single Family, See Remarks, Residential |
| Building Area Units: | Square Feet |
| Irrigation Source: | Well |
| Listing Contract Date: | 2026-10-02 |
| Boat Access: | Dock Included, Tiki Hut |
| Cdom: | 186 |
| Canal Width: | Canal Width 81-120 |
| Community Type: | Boating, Non-Gated |
| Dom: | 1 |
| Golf Type: | No Golf Available |
| Gulf Access Type: | No Bridge(s)/Water Direct |
| Gulf Access Yn: | Yes |
| Last Change Timestamp: | 2026-10-02T23:52:55.773Z |
| Legal Desc: | PIR002000A 0004 PIRATEHARBOR UN2 1.64 AC. M/L ALLOR PORTIONS OFLTS 4 THRU 7 11 12 20&21 BLKA&PORTIONS OF VAC DOUBLOON RD ADJ THERETO ALSO DESC AS COMM AT SW COR LT 8 THE E 166.49 FT FOR POB THN 165.61 FTNW 220 FT TO ROW JEAN LAFITTE RD TH NEALG ARC 143.59 |
| Legal Unit: | 0 |
| List Price: | $299,900.00 |
| Lot Back: | 144 |
| Lot Frontage: | 150 |
| Lot Left: | 389 |
| Lot Right: | 543 |
| Lot Type: | Residential Lot |
| Lot Unit: | 4 |
| Mls Area Major: | Ch01 - Charlotte County |
| Owner Name: | Noel & Jannellies Urquiza |
| Range: | 23E |
| Rear Exposure: | N |
| Restrictions: | None |
| Section: | 19 |
| Subdivision Info: | Remarks |
| Table: | Lot & Land |
| Township: | 42S |
| Trees: | Other/Remarks |
| Tax Year: | 2025 |
| Vegetation: | Grassed |
| Park Name: | PIRATE HARBOR |
Listing Courtesy of: Realty One Group MVP
(239) 314-9722
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than North 2 South Realty International Inc are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 15, 2026 03:10 PM - ET
Property Last Updated: October 15, 2026 03:10 PM - ET

















