low price for quick sale, agent has 100+ vacant lots nearby for your commercial needs, most are next to each other, close to everything, build your business & future on it, due diligence before offer, as-is
| Listing ID: | 226010402 |
|---|---|
| List Price: | $69,999 |
| Close Price: | $65,000 |
| Close Date: | 2026-10-09 |
| Property Type: | Land |
| Status: | Sold |
| Bathrooms Half: | 0 |
| Tax Annual Amount: | $433 |
| Lot Size Square Feet: | 8,407 |
| Lot Size Acres: | 0.193 |
| Waterfront?: | No |
| City: | Lehigh Acres |
| County Or Parish: | Lee |
| Subdivision Name: | Lehigh Acres |
| Postal Code: | 33974 |
| Lot Features: | Regular |
| Status: | Closed |
| State Or Province: | FL |
| Water Source: | None |
| Lot Size Area: | 0.193 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | LEHIGH ACRES |
| Sewer: | None |
| Waterfront Features: | None |
| View: | City |
| View?: | Yes |
| Current Use: | 10-Vacant Commercial |
| Parcel Number: | 28-45-27-L1-05027.0050 |
| Zoning: | C-2 |
| Lease Term: | Buyer Finance/Cash, Buyer Pays Title |
| Original List Price: | $69,999 |
| Possible Use: | Commercial |
| Road Surface Type: | Paved |
| Building Area Units: | Square Feet |
| Irrigation Source: | None |
| Listing Contract Date: | 2026-04-01 |
| Cdom: | 1,885 |
| Canal Width: | None |
| Community Type: | Non-Gated |
| Dom: | 155 |
| Last Change Timestamp: | 2026-10-09T22:28:44.697Z |
| Legal Desc: | LEHIGH ACRES UNIT 5 BLK 27 PB 20 PG 59 LOT 5 |
| Legal Unit: | 0 |
| List Price: | $69,999.00 |
| Lot Back: | 49 |
| Lot Frontage: | 49 |
| Lot Left: | 172 |
| Lot Right: | 172 |
| Lot Type: | Commercial Lot |
| Lot Unit: | 5 |
| Mls Area Major: | La02 - South Lehigh Acres |
| Owner Name: | Panama City Specialty Properties, LLC |
| Range: | 27E |
| Rear Exposure: | SW |
| Restrictions: | None |
| Section: | 28 |
| Table: | Lot & Land |
| Township: | 45 |
| Tax Year: | 2023 |
| Park Name: | LEHIGH ACRES |
Listing Courtesy of: Starlink Realty, Inc
239-682-0237
Buyer Represented by: New Emporium Properties, Inc.
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than North 2 South Realty International Inc are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 15, 2026 03:10 PM - ET
Property Last Updated: October 15, 2026 03:10 PM - ET

