28495 ALTESSA WAY, #202
Bonita Springs, FL 34135
$12,000
Step into comfort and style in this generously sized coach home, offering 3 bedrooms, a versatile den, a private elevator, and a spacious 2-car garage. The open-concept layout creates a seamless flow throughout the living areas, perfect for both entertaining and everyday living. Unwind on the screened lanai and enjoy the peaceful, private surroundings. Located in the sought-after community of Vasari, you'll have access to 18 holes of championship golf, an aqua driving range, putting green, pro shop, tennis courts, bocce, a state-of-the-art fitness center, and more—perfect for an active and social lifestyle. Ideally situated between Delnor-Wiggins Pass State Park and Bonita Beach, this home places you close to an abundance of dining, shopping, arts, scenic trails, and pristine Gulf beaches. You're also just a short drive from downtown Naples, the River District in Fort Myers, and both RSW and Naples airports for ultimate convenience.
| Listing ID: | 226033873 |
|---|---|
| List Price: | $12,000 |
| Property Type: | Residential Lease |
| Property Sub Type: | Low Rise (1-3) |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 2,587 |
| Architectural Style: | Low Rise (1-3) |
| Waterfront?: | No |
| City: | Bonita Springs |
| County Or Parish: | Lee |
| Subdivision Name: | Cassia |
| Postal Code: | 34135 |
| Year Built: | 2006 |
| Number Of Units Total: | 4 |
| Equipment: | Auto Garage Door, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Security System, Self Cleaning Oven, Smoke Detector, Washer |
| Cooling: | Ceiling Fan(s), Central Electric |
| Flooring: | Carpet, Tile |
| Heating: | Central Electric |
| Parking Features: | 2 Assigned, Attached |
| Pool Features: | Community |
| Status: | Active |
| State Or Province: | FL |
| Accessibility Features: | Wheel Chair Access |
| Spa Features: | Community |
| Window Features: | Window Coverings |
| Laundry Features: | Laundry in Residence, Laundry Tub |
| Foundation Details: | Concrete Block |
| Construction Materials: | Concrete Block |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Association Amenities: | Bocce Court, Business Center, Clubhouse, Pool, Community Room, Fitness Center, Golf Course, Internet Access, Pickleball, Private Membership, Putting Green, Restaurant, Sidewalk, Streetlight, Tennis Court(s), Underground Utility |
| Attached Garage?: | Yes |
| Building Area Total: | 3578 |
| Community Features: | Clubhouse, Pool, Fitness Center, Golf, Putting Green, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
| Exterior Features: | Screened Balcony |
| Interior Features: | Foyer, Laundry Tub, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Wheel Chair Access, Window Coverings |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | VASARI |
| Other Structures: | Tennis Court(s) |
| Parking Total: | 2 |
| Security Features: | Security System, Smoke Detector(s), Gated Community |
| Waterfront Features: | None |
| View: | Landscaped Area, Privacy Wall |
| View?: | Yes |
| Covered Spaces: | 2 |
| Furnished: | Turnkey |
| Garage Spaces: | 2 |
| Pets Allowed: | No |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Bathrooms Total Integer: | 3 |
| Original List Price: | $12,000 |
| Building Area Units: | Square Feet |
| Listing Contract Date: | 2026-10-07 |
| Additional RoomsNabor Additional Rooms: | Den - Study, Great Room, Guest Bath, Guest Room, Laundry in Residence, Screened Balcony |
| Availability Type: | Monthly |
| Bedrooms: | 3+Den |
| Boat Access: | None |
| Building Desc: | Carriage/Coach |
| Cdom: | 359 |
| Community Type: | Condo/Hotel, Gated, Golf Course, Tennis |
| Elevator: | Private |
| Go Mls Price: | $12,000 |
| Go Mls Price Type: | Seasonal |
| Last Change Timestamp: | 2026-10-13T20:10:03.743Z |
| Mls Area Major: | Bn11 - South Of Bonita Beach Roa |
| Min Days of Lease: | 90 |
| Num Unit Floor: | 2 |
| Rear Exposure: | W |
| Restrictions: | Deeded, No Commercial, No RV, No Truck |
| Season Rate: | $12,000.00 |
| Table: | Residential Rental |
| Units in Complex: | 68 |
| Stories Total: | 1 |
| Park Name: | VASARI |
Listing Courtesy of: William Raveis Real Estate
239-304-6994
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than North 2 South Realty International Inc are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 15, 2026 03:10 PM - ET
Property Last Updated: October 15, 2026 03:10 PM - ET























