3490 Santiago WAY
Naples, FL 34105
$499,000
Pool Home for Just $499,000!
Fabulous opportunity in Poinciana Village! Nestled deep within the community on a quiet cul-de-sac, this 3-bedroom, 2-bathroom pool home offers incredible potential for buyers looking to make a home their own.
Featuring a 1-car garage, a fully fenced yard perfect for pets, and a flexible floor plan that could potentially accommodate a 4th bedroom, this home has great bones and plenty of possibilities. The spacious driveway offers parking for approximately 5 vehicles, with additional parking opportunities along the cul-de-sac.
The property has remained high and dry during past hurricanes, according to the seller, and recent heavy rains provided another opportunity to observe the lot's drainage. Buyers should independently verify flood zone designation, insurance requirements, and any potential eligibility for a Letter of Map Amendment (LOMA).
Enjoy the convenience of nearby sidewalks and a community park, all in what may be one of the most desirable locations in Poinciana Village.
Bring your vision and unlock the potential! With a pool, a fenced yard, a flexible floor plan, and an attractive price, this property is an opportunity worth exploring.
| Listing ID: | 226036822 |
|---|---|
| List Price: | $499,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,474 |
| Association Fee: | $0 |
| Tax Annual Amount: | $5,354 |
| Lot Size Square Feet: | 10,149 |
| Lot Size Acres: | 0.233 |
| Architectural Style: | Ranch, Single Family |
| Waterfront?: | No |
| City: | Naples |
| County Or Parish: | Collier |
| Subdivision Name: | Poinciana Village |
| Postal Code: | 34105 |
| Year Built: | 1972 |
| Number Of Units Total: | 1 |
| Equipment: | Dishwasher, Range, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker, Washer/Dryer Hookup |
| Cooling: | Central Electric |
| Flooring: | Carpet, Vinyl, Wood |
| Heating: | Central Electric |
| Lot Features: | Irregular Lot, Oversize |
| Parking Features: | Attached |
| Pool Features: | Below Ground, Concrete |
| Status: | Active |
| State Or Province: | FL |
| Water Source: | Central |
| Pool Private?: | Yes |
| Roof: | Shingle |
| Laundry Features: | Washer/Dryer Hookup, In Garage |
| Foundation Details: | Concrete Block |
| Construction Materials: | Concrete Block, Stucco |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.233 |
| Association Amenities: | Basketball Court, Park |
| Attached Garage?: | Yes |
| Building Area Total: | 1727 |
| Community Features: | Park |
| Fencing: | Fenced |
| Interior Features: | Foyer |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | POINCIANA VILLAGE |
| Parking Total: | 1 |
| Waterfront Features: | None |
| View: | Landscaped Area, Pool/Club |
| View?: | Yes |
| Building Features: | DSL/Cable Available |
| Covered Spaces: | 1 |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Parcel Number: | 68093720009 |
| Pets Allowed: | Yes |
| Structure Type: | House |
| Appliances: | Dishwasher, Range, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker |
| Bathrooms Total Integer: | 2 |
| Lease Term: | Buyer Finance/Cash |
| Original List Price: | $499,000 |
| Road Surface Type: | Paved |
| Building Area Units: | Square Feet |
| Irrigation Source: | None |
| Listing Contract Date: | 2026-10-12 |
| Additional RoomsNabor Additional Rooms: | Laundry in Garage, Workshop |
| Bedrooms: | 3 Bed |
| Boat Access: | None |
| Building Desc: | 1 Story/Ranch |
| Canal Width: | None |
| Community Type: | Non-Gated |
| Elevator: | None |
| Floor Plan Type: | Great Room |
| Golf Type: | No Golf Available |
| Last Change Timestamp: | 2026-10-13T17:54:48.417Z |
| List Price: | $499,000.00 |
| Mls Area Major: | Na16 - Goodlette W/O 75 |
| Maintenance: | None |
| Management: | None |
| Num Unit Floor: | 1 |
| Owner Name: | James A & Heidi S Dareus |
| Ownership Desc: | Single Family |
| Rear Exposure: | W |
| Restrictions: | None |
| Status Type: | Resale Property |
| Storm Protection: | None |
| Table: | Residential |
| Units in Complex: | 1 |
| Room Bedroom Features: | First Floor Bedroom, Master BR Ground |
| Room Dining Room Features: | Formal |
| Stories Total: | 1 |
| Tax Year: | 2025 |
| Park Name: | POINCIANA VILLAGE |
Listing Courtesy of: VIP Realty Group, Inc.
239-734-7734
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than North 2 South Realty International Inc are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 15, 2026 03:10 PM - ET
Property Last Updated: October 15, 2026 03:10 PM - ET


















































