3705 23rd ST SW
Lehigh Acres, FL 33976
$445,000
This well-appointed residence offers 3 BEDROOMS PLUS A DEN AND 2.5 BATHROOMS, set on a RARE HALF-ACRE LOT—the ONLY HALF-ACRE PARCEL IN THE AREA—providing exceptional outdoor space and privacy. The home features IMPACT WINDOWS AND DOORS THROUGHOUT and FULL TILE FLOORING, creating a clean, modern feel that’s both durable and low maintenance. Inside, the open layout flows effortlessly into an OVERSIZED LANAI, ideal for everyday living and entertaining. The exterior is where this property truly stands out, with a FULLY FENCED BACKYARD WITH METAL FENCING, ENTIRE BACKYARD LIGHTING, and a peaceful setting with the canal running along the side of the property, offering added openness and separation without sacrificing usability. An OUTDOOR KITCHEN enhances the outdoor living experience, while the PAVED BOAT CARPORT WITH PAVERS provides ideal covered storage for a boat, trailer, or additional vehicles. The property also features TWO SEPARATE ENTRANCES FROM THE MAIN ROAD, a CONCRETE DRIVEWAY, and ample room to add a POOL. This property offers a rare opportunity to enjoy space, flexibility, and privacy in Lehigh Acres. The BOAT IS ALSO AVAILABLE FOR PURCHASE, making this an excellent option for buyers seeking room to spread out and customize their lifestyle.
| Listing ID: | 226006180 |
|---|---|
| List Price: | $449,900 |
| Close Price: | $445,000 |
| Close Date: | 2026-10-12 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Sold |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,643 |
| Association Fee: | $0 |
| Tax Annual Amount: | $3,707 |
| Lot Size Square Feet: | 22,111 |
| Lot Size Acres: | 0.5076 |
| Architectural Style: | Ranch, Traditional, Single Family |
| Waterfront?: | Yes |
| City: | Lehigh Acres |
| County Or Parish: | Lee |
| Subdivision Name: | Lehigh Acres |
| Postal Code: | 33976 |
| Year Built: | 2024 |
| Number Of Units Total: | 1 |
| Equipment: | Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
| Cooling: | Ceiling Fan(s), Central Electric |
| Flooring: | Tile |
| Heating: | Central Electric |
| Lot Features: | Corner Lot, Dead End, Oversize, Regular |
| Parking Features: | Driveway Paved, Paved, Attached, Detached Carport |
| Status: | Closed |
| State Or Province: | FL |
| Water Source: | Central |
| Roof: | Shingle |
| Window Features: | Window Coverings |
| Laundry Features: | Laundry in Residence, Laundry Tub |
| Foundation Details: | Concrete Block |
| Construction Materials: | Concrete Block, Stucco |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.5076 |
| Association Amenities: | None |
| Attached Garage?: | Yes |
| Building Area Total: | 2097 |
| Carport?: | Yes |
| Exterior Features: | Screened Lanai/Porch, Outdoor Kitchen |
| Fencing: | Fenced |
| Interior Features: | Foyer, Laundry Tub, Pantry, Vaulted Ceiling(s), Volume Ceiling, Walk-In Closet(s), Window Coverings |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | LEHIGH ACRES |
| Other Structures: | Outdoor Kitchen |
| Parking Total: | 3 |
| Patio And Porch Features: | Patio |
| Security Features: | Smoke Detector(s) |
| Waterfront Features: | Canal Front |
| View: | Landscaped Area, Privacy Wall |
| View?: | Yes |
| Building Features: | DSL/Cable Available |
| Carport Spaces: | 1 |
| Covered Spaces: | 3 |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Parcel Number: | 03-45-26-L3-11101.0100 |
| Pets Allowed: | Yes |
| Structure Type: | House |
| Zoning: | RS-1 |
| Appliances: | Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Bathrooms Total Integer: | 3 |
| Lease Term: | Buyer Finance/Cash |
| Original List Price: | $449,900 |
| Road Surface Type: | Paved |
| Building Area Units: | Square Feet |
| Irrigation Source: | None |
| Listing Contract Date: | 2026-02-05 |
| Additional RoomsNabor Additional Rooms: | Den - Study, Great Room, Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch |
| Bedrooms: | 3+Den |
| Boat Access: | None |
| Building Desc: | 1 Story/Ranch, Traditional |
| Cdom: | 249 |
| Canal Width: | Canal Width 1-30 |
| Community Type: | Non-Gated |
| Dom: | 172 |
| Elevator: | None |
| Floor Plan Type: | Great Room |
| Kitchen Description: | Island, Pantry |
| Last Change Timestamp: | 2026-10-14T19:45:11.273Z |
| List Price: | $449,900.00 |
| Lot Back: | 165 |
| Lot Frontage: | 160 |
| Lot Left: | 137 |
| Lot Right: | 137 |
| Mls Area Major: | La04 - Southwest Lehigh Acres |
| Maintenance: | None |
| Management: | None |
| Num Unit Floor: | 1 |
| Owner Name: | Javier Blanco Carrasco |
| Ownership Desc: | Single Family |
| Rear Exposure: | S |
| Restrictions: | None |
| Status Type: | Resale Property |
| Storm Protection: | Impact Resistant Doors, Impact Resistant Windows |
| Table: | Residential |
| Units in Complex: | 1 |
| Pending Timestamp: | 2026-09-01 |
| Room Bedroom Features: | Master BR Ground |
| Room Dining Room Features: | Breakfast Bar, Dining - Living |
| Stories Total: | 1 |
| Tax Year: | 2025 |
| Park Name: | LEHIGH ACRES |
Listing Courtesy of: Icon Premier Group, LLC
239-269-6162
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than North 2 South Realty International Inc are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 15, 2026 03:21 PM - ET
Property Last Updated: October 15, 2026 03:21 PM - ET










































