380 Seaview CT, #1506
Marco Island, FL 34145
$985,000
South Seas Tower 3 unit 1506 SW Wing Unit two bedroom two bath - Boasting SPECTACULAR Views of the Beautiful Blue Green waters of the Gulf of America and Expansive Marco's Crescent Beach, plus Views of Gorgeous seasonal sunsets. Enjoy Sunrise from the cozy balcony overlooking magnificent Island Views as far as the eye can see! The Beautiful Peaceful moon rises and gorgeous twinkling stars can be seen from the large wraparound balcony. Premier 5 STAR Furnished Turn Key Unit, TOTALLY remodeled including all impact windows and sliding glass doors, crown moldings. Done in a lovely neutral and pastel colors. Electric window blinds throughout for easy opening and closing. All new bathrooms including removal of door to allow 2 sinks in master bath. All plank flooring throughout! kitchen has been opened up to allow the outside views in! South Seas is a gated community which boasts not only beach but boat docking facilities on Beautiful Clam Bay! Amenities include Pool, Tennis, Pickleball, Boating, Beach! Weekly rentals allowed! Any rentals in place to be honored at closing . Own it and reside majestically in this SPECIAL SOUTHWEST WING UNIT!
Make Your DREAM to Come TRUE!
Better Pics coming soon.
| Listing ID: | 226034615 |
|---|---|
| List Price: | $985,000 |
| Property Type: | Residential |
| Property Sub Type: | High Rise (8+) |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,161 |
| Association Fee: | $14,976 |
| Tax Annual Amount: | $5,761 |
| Architectural Style: | High Rise (8+) |
| Waterfront?: | Yes |
| City: | Marco Island |
| County Or Parish: | Collier |
| Subdivision Name: | South Seas |
| Postal Code: | 34145 |
| Year Built: | 1980 |
| Number Of Units Total: | 215 |
| Equipment: | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Cooling: | Central Electric |
| Heating: | Central Electric |
| Parking Features: | Common, Covered, Guest, Load Space, Under Bldg Open, Attached |
| Pool Features: | Community |
| Status: | Active |
| State Or Province: | FL |
| Water Source: | Central |
| Roof: | Built-Up |
| Laundry Features: | Common Area |
| Foundation Details: | Poured Concrete |
| Construction Materials: | Poured Concrete, Stucco |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Association Amenities: | Barbecue, Beach Access, Bike Storage, Common Laundry, Community Boat Dock, Community Gulf Boat Access, Pool, Community Room, Fitness Center, Storage, Internet Access, Tennis Court(s) |
| Attached Garage?: | Yes |
| Building Area Total: | 1464 |
| Community Features: | Pool, Fitness Center, Tennis Court(s), Gated |
| Exterior Features: | Dock Lease, Tiki Hut, Balcony, Open Porch/Lanai |
| Frontage Type: | Bay/Harbor |
| Interior Features: | Foyer, Smoke Detectors |
| Levels: | 19 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | MARCO ISLAND |
| Other Structures: | Tennis Court(s) |
| Parking Total: | 1 |
| Patio And Porch Features: | Patio |
| Security Features: | Gated Community, Smoke Detector(s) |
| Waterfront Features: | Bay, Gulf Frontage, Navigable, On the Gulf Beach, Seawall |
| View: | Basin, Bay, City, Gulf, Gulf and Bay |
| View?: | Yes |
| Building Features: | Common Area Washer/Dryer |
| Covered Spaces: | 1 |
| Furnished: | Furnished |
| Garage Spaces: | 1 |
| Parcel Number: | 74246200001 |
| Pets Allowed: | No |
| Appliances: | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Association?: | Yes |
| Bathrooms Total Integer: | 2 |
| Lease Term: | Buyer Finance/Cash |
| Original List Price: | $985,000 |
| Building Area Units: | Square Feet |
| Irrigation Source: | Central |
| Listing Contract Date: | 2026-09-25 |
| Additional RoomsNabor Additional Rooms: | Balcony, Open Porch/Lanai |
| Bedrooms: | 2 Bed |
| Boat Access: | Dock Lease, Tiki Hut |
| Building Desc: | End-Unit |
| Building Number: | 3 |
| Cdom: | 5 |
| Canal Width: | Canal Width 200+ |
| Community Type: | Boating, Gated, Tennis |
| Condo Fee: | $3,744.00 |
| Condo Fee Freq: | Quarterly |
| Dom: | 5 |
| Elevator: | Common |
| Floor Plan Type: | Split Bedrooms |
| Gulf Access Type: | Bridge(s)/Water Indirect |
| Gulf Access Yn: | Yes |
| Last Change Timestamp: | 2026-09-25T21:45:33.800Z |
| Lease Limits Yn: | Yes |
| Leases Per Year: | 36 |
| List Price: | $985,000.00 |
| Mls Area Major: | Mi01 - Marco Island |
| Maintenance: | Cable, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Master Assn. Fee Included, Pest Control Exterior, Pest Control Interior, Reserve, Security, Sewer, Trash Removal, Water |
| Management: | Professional |
| Min Days of Lease: | 7 |
| Num Unit Floor: | 15 |
| Owner Name: | Richard B & Ginny L Holmes |
| Ownership Desc: | Condo |
| Rear Exposure: | SW |
| Restrictions: | Deeded |
| Status Type: | Resale Property |
| Storm Protection: | Impact Resistant Doors, Impact Resistant Windows |
| Table: | Residential |
| Total One Time Fees: | 100 |
| Units in Complex: | 430 |
| Room Dining Room Features: | Breakfast Bar, Dining - Living |
| Stories Total: | 19 |
| Tax Year: | 2025 |
| Park Name: | MARCO ISLAND |
Listing Courtesy of: Re/Max Alliance Group
239-641-2489
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than North 2 South Realty International Inc are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 15, 2026 03:10 PM - ET
Property Last Updated: October 15, 2026 03:10 PM - ET


































