444 NW 38th AVE
Cape Coral, FL 33993
$674,900
Open Houses
SUNSETS, SALTWATER & your own PRIVATE TROPICAL RETREAT! Experience the SWFL LIFESTYLE in this contemporary NW CAPE CORAL SPA/POOL HOME w/ 3 BEDROOMS + DEN/OFFICE, 3 FULL BATHS & 3-CAR GARAGE on an OVERSIZED CORNER LOT! WESTERN REAR EXPOSURE sets the scene for afternoon lounging, sunset dinners & evenings in your HEATED SALTWATER POOL & SPA with AUTO-FILL & 2025 PENTAIR AUTOMATION w/ PHONE APP CONTROL. Palms, lush landscaping & privacy fencing create a backyard escape, w/ a separately FENCED DOG AREA & DOGGIE DOOR. Bring your boating lifestyle home w/ BOAT/TRAILER PARKING offering app. 65 FT OF AVAILABLE LENGTH! Broad PAVER DRIVEWAY, METAL ROOF & tropical landscaping make a memorable first impression! A DOUBLE ENTRY DOOR w/ POCKET SCREENS welcomes you into a BRIGHT, OPEN-CONCEPT interior w/ PORCELAIN TILE THROUGHOUT, soaring ceilings, COFFERED GREAT-ROOM CEILING & expansive CORNER SLIDERS connecting living & dining areas to the SCREENED LANAI. From morning coffee to evenings w/ friends enjoy effortless INDOOR-OUTDOOR LIVING! The kitchen features QUARTZ COUNTERTOPS, WATERFALL ISLAND w/ breakfast seating, gray SHAKER-STYLE CABINETRY, MOSAIC BACKSPLASH, pendant lighting & STAINLESS-STEEL APPLIANCES, including a cooktop, statement hood, WALL OVEN, BUILT-IN MICROWAVE & FRENCH-DOOR REFRIGERATOR. Retreat to the PRIMARY SUITE with tray ceiling, HIS & HERS closets & SPA-INSPIRED BATH featuring separate vanities, a FREESTANDING SOAKING TUB & DUAL GLASS-ENCLOSED SHOWERS. A private GUEST SUITE, comfortable THIRD BEDROOM & THIRD FULL BATH with POOL ACCESS offer flexibility for everyday living & visitors. The ...
+ Read More| Listing ID: | 2026048182 |
|---|---|
| List Price: | $674,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 0 |
| Living Area: | 2,134 |
| Association Fee: | $0 |
| Tax Annual Amount: | $7,107 |
| Lot Size Square Feet: | 10,498 |
| Lot Size Acres: | 0.241 |
| Architectural Style: | Contemporary, Single Family |
| Waterfront?: | No |
| City: | Cape Coral |
| County Or Parish: | Lee |
| Subdivision Name: | Cape Coral |
| Postal Code: | 33993 |
| Year Built: | 2020 |
| Number Of Units Total: | 1 |
| Equipment: | Auto Garage Door, Cooktop - Electric, Dishwasher, Disposal, Dryer, Generator, Water Treatment Owned, Wine Cooler, Security System, Self Cleaning Oven, Steam Oven, Wall Oven, Washer, Washer/Dryer Hookup, Grill - Other, Home Automation, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Reverse Osmosis |
| Cooling: | Ceiling Fan(s), Central Electric |
| Flooring: | Tile |
| Heating: | Central Electric |
| Lot Features: | Corner Lot, Oversize |
| Parking Features: | Covered, Deeded, Driveway Paved, Golf Cart, Guest, Load Space, Paved, RV-Boat, Under Bldg Closed, Under Bldg Open, Attached |
| Pool Features: | Pool/Spa Combo, Below Ground, Concrete, Custom Upgrades, Equipment Stays, Electric Heat, Pool Bath, Salt Water, Screen Enclosure, See Remarks |
| Status: | Active |
| State Or Province: | FL |
| Water Source: | Filter, Reverse Osmosis - Entire House, Well |
| Pool Private?: | Yes |
| Roof: | Metal |
| Spa Features: | Below Ground, Concrete, Equipment Stays, Heated Electric, Pool Bath, Pool Integrated, Screened |
| Window Features: | Window Coverings |
| Laundry Features: | Washer/Dryer Hookup, Laundry in Residence, Laundry Tub |
| Foundation Details: | Concrete Block |
| Construction Materials: | Concrete Block, Stucco |
| Fireplace Features: | Outside |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.241 |
| Association Amenities: | None |
| Attached Garage?: | Yes |
| Building Area Total: | 2811 |
| Carport?: | No |
| Door Features: | French Doors |
| Exterior Features: | Screened Lanai/Porch, Built In Grill, Outdoor Kitchen, Outdoor Shower, Storage |
| Fencing: | Fenced |
| Interior Features: | Bar, Built-In Cabinets, Closet Cabinets, Custom Mirrors, Foyer, Walk-In Closet(s), Wet Bar, Window Coverings, French Doors, Laundry Tub, Pantry, Vaulted Ceiling(s), Volume Ceiling |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | CAPE CORAL |
| New Construction?: | No |
| Other Structures: | Outdoor Kitchen, Storage |
| Parking Total: | 3 |
| Patio And Porch Features: | Patio |
| Security Features: | Security System |
| Sewer: | Septic Tank |
| Waterfront Features: | None |
| Horse?: | No |
| View: | Landscaped Area, Pool/Club, Water, Water Feature |
| View?: | Yes |
| Building Features: | DSL/Cable Available |
| Covered Spaces: | 3 |
| Elementary School: | THE SCHOOL DISTRICT OF LEE COUNTY |
| Furnished: | Negotiable |
| Garage Spaces: | 3 |
| High School: | HTTPS://WWW.STEPUPFORSTUDENTS.ORG/ |
| Middle Or Junior School: | HTTPS://WWW.LEESCHOOLS.NET/ |
| Parcel Number: | 07-44-23-C1-04179.0250 |
| Pets Allowed: | Yes |
| Structure Type: | House |
| Zoning: | R1 |
| Appliances: | Electric Cooktop, Dishwasher, Disposal, Dryer, Water Treatment Owned, Wine Cooler, Self Cleaning Oven, Steam Oven, Wall Oven, Washer, Grill - Other, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Reverse Osmosis |
| Association?: | No |
| Bathrooms Total Integer: | 3 |
| Lease Term: | Buyer Finance/Cash, CASH ONLY, FHA, Seller Pays Title, VA |
| Original List Price: | $674,900 |
| Other Equipment: | Generator |
| Road Surface Type: | Paved |
| Senior Community?: | No |
| Spa?: | Yes |
| Building Area Units: | Square Feet |
| Irrigation Source: | Reclaimed, Well |
| Listing Contract Date: | 2026-11-16 |
| Additional RoomsNabor Additional Rooms: | Den - Study, Great Room, Guest Bath, Guest Room, Home Office, Laundry in Residence, Screened Lanai/Porch |
| Bedrooms: | 3+Den |
| Boat Access: | None |
| Building Desc: | Contemporary |
| Cdom: | 1 |
| Canal Width: | None |
| Community Type: | No Subdivision, Non-Gated |
| Dom: | 1 |
| Elevator: | None |
| Floor Plan Type: | Efficiency, Great Room, Split Bedrooms |
| Foreclosed REO: | No |
| Gas Yn: | No |
| Gulf Access Yn: | No |
| Kitchen Description: | Island, Pantry |
| Last Change Timestamp: | 2026-11-16T18:00:10.743Z |
| Lease Limits Yn: | No |
| List Price: | $674,900.00 |
| Lot Back: | 85 |
| Lot Frontage: | 86 |
| Lot Left: | 125 |
| Lot Right: | 133 |
| Mls Area Major: | Cc43 - Cape Coral Unit 58,59-61,76, |
| Maintenance: | None |
| Management: | None |
| Num Unit Floor: | 1 |
| Open House Count: | 1 |
| Open House Upcoming: | Public: Sun Nov 22, 1:00PM-4:00PM |
| Owner Name: | William P Perry & Denise Perry |
| Ownership Desc: | Single Family |
| Potential Short Sale Yn: | No |
| Rear Exposure: | W |
| Restrictions: | None |
| Status Type: | Resale Property |
| Storm Protection: | Impact Resistant Doors, Impact Resistant Windows |
| Table: | Residential |
| Units in Complex: | 1 |
| Road Responsibility: | Public Maintained Road |
| Room Bedroom Features: | First Floor Bedroom, Master BR Sitting Area, Split Bedrooms, Two Master Suites |
| Room Dining Room Features: | Breakfast Bar, Dining - Family, Formal |
| Stories Total: | 1 |
| Tax Year: | 2026 |
| Park Name: | CAPE CORAL |
Listing Courtesy of: Re/Max Sunshine
(239) 877-7373
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than North 2 South Realty International Inc are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on November 18, 2026 02:47 PM - ET
Property Last Updated: November 18, 2026 02:47 PM - ET























































