4902 Esplanade ST
Bonita Springs, FL 34134
$815,000
Minutes from the Gulf, THIS is the waterfront home you have been waiting for! Located on an oversized lot and situated on a wide canal, there is SO much to love about this home. Home boasts hurricane impact windows, stainless appliances, wood-look tile flooring throughout, quartz countertops, outdoor kitchen and MORE! Spend those Florida winters dockside enjoying visits from dolphins and manatees! Retreat to your primary suite, featuring canal views, after a day well-spent on the backwaters. This property features a large boat lift, designed for a 40-foot boat. Conveniently located only five homes from the Imperial River AND minutes to the Bonita Bay Marina, restaurants and more! PLUS, you can boat to DOWNTOWN Bonita Springs, where the burgeoning Bonita Springs scene boasts eclectic restaurants, coffee and wine bars, craft breweries, and music venues with SO MUCH MORE TO COME! The arts are alive in Bonita Springs with plenty of festivals, artist cottages, and music in the downtown amphitheater—all just a short boat ride from your backyard. Best of all, you can walk or bike to Barefoot Beach, you're 15 minutes to Naples' 5th Avenue AND RSW International Airport. DO NOT miss your opportunity to experience all that Bonita has to offer in your very own GULF ACCESS home!
| Listing ID: | 226031568 |
|---|---|
| List Price: | $999,000 |
| Close Price: | $815,000 |
| Close Date: | 2026-10-15 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Sold |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 2,078 |
| Association Fee: | $0 |
| Tax Annual Amount: | $6,349 |
| Lot Size Square Feet: | 11,500 |
| Lot Size Acres: | 0.264 |
| Architectural Style: | Ranch, Single Family |
| Waterfront?: | Yes |
| City: | Bonita Springs |
| County Or Parish: | Lee |
| Subdivision Name: | Imperial Shores |
| Postal Code: | 34134 |
| Year Built: | 1973 |
| Equipment: | Cooktop - Electric, Dishwasher, Disposal, Dryer, Refrigerator/Freezer, Washer |
| Cooling: | Central Electric |
| Flooring: | Tile |
| Heating: | Central Electric |
| Lot Features: | Regular |
| Parking Features: | Attached |
| Pool Features: | Below Ground |
| Status: | Closed |
| State Or Province: | FL |
| Water Source: | Central |
| Pool Private?: | Yes |
| Roof: | Metal |
| Window Features: | Window Coverings |
| Laundry Features: | Laundry in Residence, Laundry Tub |
| Foundation Details: | Concrete Block |
| Construction Materials: | Concrete Block, Stucco |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.264 |
| Association Amenities: | None |
| Attached Garage?: | Yes |
| Building Area Total: | 2402 |
| Exterior Features: | Boat Dock Private, Boat Lift, Dock Included, Elec Avail at dock, Water Avail at Dock, Screened Lanai/Porch, Built In Grill, Outdoor Kitchen, Storage |
| Interior Features: | Built-In Cabinets, Laundry Tub, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | IMPERIAL SHORES |
| Other Structures: | Outdoor Kitchen, Storage |
| Parking Total: | 1 |
| Security Features: | Smoke Detector(s) |
| Waterfront Features: | Canal Front |
| View: | Canal, Partial River, Water |
| View?: | Yes |
| Covered Spaces: | 1 |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Parcel Number: | 32-47-25-B4-00208.0170 |
| Pets Allowed: | Yes |
| Structure Type: | House |
| Zoning: | RS-1 |
| Appliances: | Electric Cooktop, Dishwasher, Disposal, Dryer, Refrigerator/Freezer, Washer |
| Bathrooms Total Integer: | 2 |
| Lease Term: | Buyer Finance/Cash |
| Original List Price: | $999,000 |
| Building Area Units: | Square Feet |
| Irrigation Source: | Central |
| Listing Contract Date: | 2026-09-01 |
| Additional RoomsNabor Additional Rooms: | Great Room, Laundry in Residence, Screened Lanai/Porch |
| Bedrooms: | 3 Bed |
| Boat Access: | Boat Dock Private, Boat Lift, Dock Included, Elec Avail at dock, Water Avail at Dock |
| Building Desc: | 1 Story/Ranch |
| Cdom: | 228 |
| Canal Width: | Canal Width 81-120 |
| Community Type: | Non-Gated |
| Contingency Type: | Inspection |
| Elevator: | None |
| Floor Plan Type: | Great Room |
| Gulf Access Type: | No Bridge(s)/Water Direct |
| Gulf Access Yn: | Yes |
| Last Change Timestamp: | 2026-10-15T18:51:36.633Z |
| List Price: | $999,000.00 |
| Mls Area Major: | Bn02 - West Of Us41 South Of Bon |
| Maintenance: | None |
| Management: | None |
| Num Unit Floor: | 1 |
| Owner Name: | Thomas Wanderon & Suzanne Wanderon |
| Ownership Desc: | Single Family |
| Rear Exposure: | E |
| Restrictions: | None |
| Status Type: | Resale Property |
| Storm Protection: | Impact Resistant Windows |
| Table: | Residential |
| Room Dining Room Features: | Eat-in Kitchen |
| Stories Total: | 1 |
| Tax Year: | 2025 |
| Park Name: | IMPERIAL SHORES |
Listing Courtesy of: Dellatore Real Estate Company
239-405-9304
Buyer Represented by: Dellatore Real Estate Company
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than North 2 South Realty International Inc are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 16, 2026 04:20 AM - ET
Property Last Updated: October 16, 2026 04:20 AM - ET



