5118 Harrogate CT
Naples, FL 34112
$554,000
Waterfront living meets peace of mind in this beautiful 3-bedroom, 2-bath Naples home! Nestled in the highly sought-after Crown Point community, this well-kept waterfront property pairs peaceful water views from the backyard with a 5-year-old metal roof and high-impact windows and doors. Inside, enjoy a spacious layout flooded with natural light, just minutes from everything Naples has to offer. Crown Point brings fantastic community amenities, including a community pool and a welcoming family-friendly atmosphere. Conveniently situated near Golden Gate High School, Naples Airport, Downtown Naples, Naples Beaches, plus shopping, dining, and entertainment. An ideal primary residence, vacation getaway, or investment property - and the seller is offering closing cost incentives. Don't miss your chance to own a waterfront home in one of Naples' most convenient locations!
| Listing ID: | 2026044077 |
|---|---|
| List Price: | $554,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,959 |
| Association Fee: | $1,620 |
| Tax Annual Amount: | $5,152 |
| Lot Size Square Feet: | 7,405 |
| Lot Size Acres: | 0.17 |
| Architectural Style: | Ranch, Single Family |
| Waterfront?: | Yes |
| City: | Naples |
| County Or Parish: | Collier |
| Subdivision Name: | Crown Pointe East |
| Postal Code: | 34112 |
| Year Built: | 1994 |
| Number Of Units Total: | 1 |
| Equipment: | Microwave, Range, Refrigerator, Washer/Dryer Hookup |
| Cooling: | Ceiling Fan(s), Central Electric |
| Flooring: | Tile |
| Heating: | Central Electric |
| Lot Features: | Regular |
| Parking Features: | Attached |
| Pool Features: | Community |
| Status: | Active |
| State Or Province: | FL |
| Water Source: | Central |
| Roof: | Shingle |
| Laundry Features: | Washer/Dryer Hookup, Laundry in Residence |
| Foundation Details: | Concrete Block |
| Construction Materials: | Concrete Block, Stucco |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.17 |
| Association Amenities: | Clubhouse, Pool, Fitness Center, Fishing Pier, Lakefront Beach, Sidewalk, Streetlight |
| Attached Garage?: | Yes |
| Building Area Total: | 2279 |
| Community Features: | Clubhouse, Pool, Fitness Center, Fishing, Lakefront Beach, Sidewalks, Street Lights |
| Fencing: | Fenced |
| Interior Features: | Walk-In Closet(s) |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | CROWN POINTE |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Waterfront Features: | Canal Front |
| View: | Canal |
| View?: | Yes |
| Covered Spaces: | 2 |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Parcel Number: | 29555012401 |
| Pets Allowed: | Yes |
| Structure Type: | House |
| Appliances: | Microwave, Range, Refrigerator |
| Association?: | Yes |
| Bathrooms Total Integer: | 2 |
| Lease Term: | Buyer Finance/Cash, FHA, VA |
| Original List Price: | $554,000 |
| Building Area Units: | Square Feet |
| Irrigation Source: | Central, Lake/Canal |
| Listing Contract Date: | 2026-10-20 |
| Additional RoomsNabor Additional Rooms: | Laundry in Residence |
| Bedrooms: | 3 Bed |
| Boat Access: | None |
| Building Desc: | 1 Story/Ranch |
| Cdom: | 218 |
| Canal Width: | Canal Width 1-30 |
| Community Type: | Non-Gated |
| Dom: | 1 |
| Elevator: | None |
| Floor Plan Type: | Split Bedrooms |
| Hoa Fee: | $135.00 |
| Hoa Fee Freq: | Monthly |
| Last Change Timestamp: | 2026-10-20T14:48:27.873Z |
| List Price: | $554,000.00 |
| Lot Back: | 65 |
| Lot Frontage: | 65 |
| Lot Left: | 110 |
| Lot Right: | 110 |
| Mls Area Major: | Na18 - N/O Rattlesnake To Davis |
| Maintenance: | Other |
| Management: | None |
| Owner Name: | Imelda A Madden & Arthur L Amolsch |
| Ownership Desc: | Single Family |
| Rear Exposure: | S |
| Restrictions: | No RV, None/Other |
| Status Type: | Resale Property |
| Storm Protection: | Impact Resistant Doors, Impact Resistant Windows |
| Table: | Residential |
| Units in Complex: | 1 |
| Room Dining Room Features: | Other |
| Stories Total: | 1 |
| Tax Year: | 2025 |
| Park Name: | CROWN POINTE |
Listing Courtesy of: United Realty Group Inc
(786) 752-1069
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than North 2 South Realty International Inc are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 21, 2026 02:40 AM - ET
Property Last Updated: October 21, 2026 02:40 AM - ET




























