Great location. Only 5 lots in from Stringfellow and a half acre lot. The half acre lot next door is also available. Spacious lot for your island home,,
| Listing ID: | 2026043297 |
|---|---|
| List Price: | $50,000 |
| Property Type: | Land |
| Status: | Active |
| Bathrooms Half: | 0 |
| Tax Annual Amount: | $607 |
| Lot Size Square Feet: | 21,911 |
| Lot Size Acres: | 0.503 |
| Waterfront?: | No |
| City: | Bokeelia |
| County Or Parish: | Lee |
| Subdivision Name: | Kreamers Subd |
| Postal Code: | 33922 |
| Lot Features: | Oversize |
| Status: | Active |
| State Or Province: | FL |
| Water Source: | None |
| Lot Size Area: | 0.503 |
| Association Amenities: | None |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | KREAMERS SUBD |
| Sewer: | None |
| Utilities: | Electricity Connected, Water Connected |
| Waterfront Features: | None |
| View?: | Yes |
| Current Use: | 00-Vacant Residential |
| Parcel Number: | 31-43-22-06-00000.0620 |
| Structure Type: | House |
| Zoning: | RS-1 |
| Electric On Property?: | Yes |
| Lease Term: | Buyer Finance/Cash |
| Original List Price: | $50,000 |
| Possible Use: | Single Family, Residential |
| Road Surface Type: | Paved, Unpaved Road |
| Building Area Units: | Square Feet |
| Irrigation Source: | None |
| Listing Contract Date: | 2026-10-14 |
| Boat Access: | None |
| Canal Width: | None |
| Community Type: | Non-Gated |
| Golf Type: | No Golf Available |
| Last Change Timestamp: | 2026-10-14T15:11:40.650Z |
| Legal Desc: | W 131 FT OF E 2152 FT OF N 167.37 FT OF S 502.11 FT OF S E 1/4 |
| Legal Unit: | 0 |
| List Price: | $50,000.00 |
| Lot Back: | 131 |
| Lot Frontage: | 129 |
| Lot Left: | 168 |
| Lot Right: | 166 |
| Lot Type: | Residential Lot |
| Lot Unit: | 62 |
| Mls Area Major: | Pi01 - Pine Island (North) |
| Owner Name: | Khanh Le |
| Range: | 22E |
| Rear Exposure: | S |
| Restrictions: | None |
| Section: | 31 |
| Table: | Lot & Land |
| Township: | 43 |
| Tax Year: | 2025 |
| Vegetation: | Brush |
| Park Name: | KREAMERS SUBD |
Listing Courtesy of: John R. Wood Properties
(239) 822-3254
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than North 2 South Realty International Inc are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 15, 2026 03:10 PM - ET
Property Last Updated: October 15, 2026 03:10 PM - ET



