BUILD YOUR DREAM HOME ON 5 ACRES! Discover the possibilities with this beautiful 5-acre parcel offering the perfect combination of privacy, space, and convenience. Surrounded by a peaceful natural setting, this expansive property provides an ideal opportunity to create your own private retreat, custom estate home, or peaceful country getaway. Enjoy the freedom of acreage living with plenty of room to spread out, all while being conveniently located just minutes from I-75, providing easy access to shopping, dining, entertainment, and everyday amenities. Whether you're looking to build your forever home or invest in land for the future, this exceptional property offers endless possibilities. Experience the tranquility of country living without sacrificing convenience!
| Listing ID: | 2026046870 |
|---|---|
| List Price: | $240,000 |
| Property Type: | Land |
| Status: | Active |
| Bathrooms Half: | 0 |
| Tax Annual Amount: | $1,142 |
| Lot Size Square Feet: | 217,800 |
| Lot Size Acres: | 5.0 |
| Waterfront?: | No |
| City: | Naples |
| County Or Parish: | Collier |
| Subdivision Name: | Acreage Header |
| Postal Code: | 34114 |
| Status: | Active |
| State Or Province: | FL |
| Water Source: | None |
| Fireplace?: | No |
| Garage?: | No |
| Lot Size Area: | 5 |
| Association Amenities: | None |
| Attached Garage?: | No |
| Carport?: | No |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | ACREAGE HEADER |
| New Construction?: | No |
| Sewer: | None |
| Utilities: | Phone Connected |
| Waterfront Features: | None |
| Horse?: | No |
| View: | Trees/Woods |
| View?: | Yes |
| Current Use: | 00-Vacant Residential |
| Parcel Number: | 00396280000 |
| Structure Type: | House |
| Association?: | No |
| Electric On Property?: | No |
| Lease Term: | Buyer Finance/Cash |
| Original List Price: | $240,000 |
| Possible Use: | Single Family, Residential |
| Senior Community?: | No |
| Building Area Units: | Square Feet |
| Irrigation Source: | None |
| Listing Contract Date: | 2026-11-05 |
| Boat Access: | None |
| Cdom: | 344 |
| Canal Width: | None |
| Community Type: | Non-Gated |
| Foreclosed REO: | No |
| Gulf Access Yn: | No |
| Last Change Timestamp: | 2026-11-09T17:23:24.083Z |
| Legal Desc: | 1 50 26 FROM S1/4 CNR OF SEC 1 N 2650FT, S88DEG W 1974FT, N 670.66FT TO POB, S88DEG W 665 FT, N 327.24FT, N88DEG E 665.77FT, S 327.34FT TO POB |
| Legal Unit: | 0 |
| List Price: | $240,000.00 |
| Lot Back: | 330 |
| Lot Frontage: | 330 |
| Lot Left: | 660 |
| Lot Right: | 660 |
| Lot Type: | Acreage |
| Lot Unit: | 0 |
| Mls Area Major: | Na50 - Picayune Strand State Forest |
| Owner Name: | Peykar |
| Potential Short Sale Yn: | No |
| Range: | 26 |
| Rear Exposure: | W |
| Restrictions: | None |
| Section: | 1 |
| Table: | Lot & Land |
| Township: | 50 |
| Tax Year: | 2025 |
| Park Name: | ACREAGE HEADER |
Listing Courtesy of: John R. Wood Properties
(239) 851-3727
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than North 2 South Realty International Inc are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on November 10, 2026 02:12 AM - ET
Property Last Updated: November 10, 2026 02:12 AM - ET


