BEST DEAL IN THE AREA * BEAUTIFUL LOT *BUYRE NEED SO ORDER AN ENVIRONMENTAL STUDY TO GET BUILDING COST * DEP SAID REQUIRES ERP BUT NO DETAILS OR SKETCH * LOTS OF PRIVACY
| Listing ID: | 226040350 |
|---|---|
| List Price: | $49,900 |
| Property Type: | Land |
| Status: | Active |
| Bathrooms Half: | 0 |
| Tax Annual Amount: | $156 |
| Lot Size Square Feet: | 49,658 |
| Lot Size Acres: | 1.14 |
| Waterfront?: | No |
| City: | Naples |
| County Or Parish: | Collier |
| Subdivision Name: | Golden Gate Estates |
| Postal Code: | 34117 |
| Status: | Active |
| State Or Province: | FL |
| Water Source: | None |
| Fireplace?: | No |
| Garage?: | No |
| Lot Size Area: | 1.14 |
| Attached Garage?: | No |
| Carport?: | No |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | GOLDEN GATE ESTATES |
| New Construction?: | No |
| Sewer: | None |
| Utilities: | Cable Connected, Electricity Connected, Phone Connected |
| Waterfront Features: | None |
| Horse?: | Yes |
| View: | Landscaped Area |
| View?: | Yes |
| Building Features: | DSL/Cable Available |
| Current Use: | 00-Vacant Residential |
| Parcel Number: | 41509600009 |
| Structure Type: | House |
| Association?: | No |
| Electric On Property?: | Yes |
| Lease Term: | Consider 1st Mortgage |
| Original List Price: | $49,900 |
| Possible Use: | Single Family, Residential |
| Senior Community?: | No |
| Building Area Units: | Square Feet |
| Irrigation Source: | None |
| Listing Contract Date: | 2026-11-05 |
| Boat Access: | None |
| Canal Width: | None |
| Community Type: | No Subdivision |
| Foreclosed REO: | No |
| Gulf Access Yn: | No |
| Last Change Timestamp: | 2026-11-05T19:41:26.440Z |
| Legal Desc: | GOLDEN GATE EST UNIT 91 W 75FT OF E 150FT OF TR 102 |
| Legal Unit: | 91 |
| List Price: | $49,900.00 |
| Lot Back: | 75 |
| Lot Frontage: | 75 |
| Lot Left: | 660 |
| Lot Right: | 660 |
| Lot Type: | Residential Lot |
| Lot Unit: | 102 |
| Mls Area Major: | Na45 - Gge 13,48,51,79-93 |
| Owner Name: | Dave & Ruth Huff |
| Potential Short Sale Yn: | No |
| Range: | 28 |
| Rear Exposure: | N |
| Restrictions: | None |
| Section: | 33 |
| Table: | Lot & Land |
| Township: | 49 |
| Tax Year: | 2025 |
| Park Name: | GOLDEN GATE ESTATES |
Listing Courtesy of: Paradise Real Estate Intl
239-888-7855
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than North 2 South Realty International Inc are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on November 06, 2026 01:43 AM - ET
Property Last Updated: November 06, 2026 01:43 AM - ET

