10128 Colonial Country Club BLVD, #604
Fort Myers, FL 33913
$4,800
AVAILABLE - JANUARY, FEBRUARY AND MARCH /no split months.
This is 2 Bedroom/ 2 Bath, FIRST floor Gardenia model condo. It offers gorgeous lake and Florida sunset views, allowing you to enjoy the tropical wildlife, plantings and wonderful lifestyle of Colonial Country Club through your living room, master bedroom and screened lanai. The condo offers a dedicated covered parking space
Master Bedroom offers a King size bed, spacious his & her closets, spacious bathroom with double sink vanity and shower. It also has flat screen TV. The guest room comes with a Queen size bed and full bathroom. Spacious living room, dining room and kitchen with a casual eating area
The 24 hour manned gated entry assures your guests are treated like royalty upon arrival. You will have the most beautiful condo without a thing to do but enjoy all the amenities that Colonial Country Club has to offer. You will not find another community that will offer you what Colonial has to offer at the price.
The neighborhood pool and picnic area are just steps away from the front door. Enjoy all the amenities in a friendly Colonial Community that include Tennis, Pickle Ball and Bocce Ball, State of the Art Fitness Center, Two Community Pools & a Neighborhood Pool, newly renovated Clubhouse with Happy Hours & Entertainment, Acres of Preserve & Walking Trails, 18 Hole Championship, pay as you play, ...
+ Read More| Listing ID: | 2026044465 |
|---|---|
| List Price: | $4,800 |
| Property Type: | Residential Lease |
| Property Sub Type: | Low Rise (1-3) |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,116 |
| Lot Size Square Feet: | 7,967 |
| Lot Size Acres: | 0.1829 |
| Architectural Style: | Apartment, Low Rise (1-3) |
| Waterfront?: | No |
| City: | Fort Myers |
| County Or Parish: | Lee |
| Subdivision Name: | Garden Lakes |
| Postal Code: | 33913 |
| Year Built: | 2004 |
| Number Of Units Total: | 10 |
| Equipment: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Smoke Detector, Washer |
| Cooling: | Ceiling Fan(s), Central Electric |
| Flooring: | Carpet, Tile |
| Heating: | Central Electric |
| Parking Features: | 1 Assigned, Covered, Detached Carport |
| Pool Features: | Community |
| Status: | Active |
| State Or Province: | FL |
| Foundation Details: | Concrete Block |
| Construction Materials: | Concrete Block |
| Cooling?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.1829 |
| Association Amenities: | Bike And Jog Path, Bocce Court, Business Center, Clubhouse, Pool, Golf Course, Tennis Court(s), Internet Access, Library, Pickleball, Putting Green, Racquetball, Restaurant |
| Building Area Total: | 1116 |
| Carport?: | Yes |
| Community Features: | Clubhouse, Pool, Golf, Tennis Court(s), Putting Green, Racquetball, Restaurant, Gated |
| Exterior Features: | Screened Lanai/Porch |
| Interior Features: | Smoke Detectors |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | COLONIAL COUNTRY CLUB |
| Other Structures: | Tennis Court(s) |
| Parking Total: | 1 |
| Security Features: | Smoke Detector(s), Gated Community |
| Waterfront Features: | None |
| View: | Pond |
| View?: | Yes |
| Carport Spaces: | 1 |
| Covered Spaces: | 1 |
| Furnished: | Furnished |
| Parcel Number: | 02-45-25-P4-01206.0604 |
| Pets Allowed: | No |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Bathrooms Total Integer: | 2 |
| Building Area Units: | Square Feet |
| Listing Contract Date: | 2026-10-22 |
| Additional RoomsNabor Additional Rooms: | Screened Lanai/Porch |
| Availability Type: | Monthly |
| Bedrooms: | 2 Bed |
| Boat Access: | None |
| Building Desc: | Garden Apt |
| Community Type: | Gated, Golf Course, Tennis |
| Elevator: | None |
| Go Mls Price: | $4,800 |
| Go Mls Price Type: | Seasonal |
| Last Change Timestamp: | 2026-10-22T15:21:33.743Z |
| Mls Area Major: | Fm22 - Fort Myers City Limits |
| Min Days of Lease: | 30 |
| Num Unit Floor: | 1 |
| Owner Name: | Francis X Barry |
| Rear Exposure: | N |
| Restrictions: | No Commercial, No Motorcycles, No RV, No Truck |
| Season Rate: | $4,800.00 |
| Table: | Residential Rental |
| Units in Complex: | 1,699 |
| Stories Total: | 1 |
| Park Name: | COLONIAL COUNTRY CLUB |
Listing Courtesy of: Country Club Rentals Inc
(239) 839-1861
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than North 2 South Realty International Inc are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 23, 2026 03:12 AM - ET
Property Last Updated: October 23, 2026 03:12 AM - ET

















