Excellent opportunity to own a spacious double corner lot in Port Charlotte with NO HOA! This oversized property offers plenty of space to build your dream home with a pool and outdoor living area. Conveniently located near Englewood Beach, Boca Grande, golf courses, shopping, dining, and recreational activities. Enjoy easy access to Charlotte Harbor, the Myakka River, and some of Southwest Florida's best fishing and boating destinations. Perfect for building your future home or investing in a growing area!
| Listing ID: | 2026043836 |
|---|---|
| List Price: | $39,000 |
| Property Type: | Land |
| Status: | Active |
| Bathrooms Half: | 0 |
| Tax Annual Amount: | $1,002 |
| Lot Size Square Feet: | 20,038 |
| Lot Size Acres: | 0.46 |
| Waterfront?: | No |
| City: | Port Charlotte |
| County Or Parish: | Charlotte |
| Subdivision Name: | Port Charlotte |
| Postal Code: | 33981 |
| Lot Features: | Corner Lot, Oversize |
| Status: | Active |
| State Or Province: | FL |
| Water Source: | None |
| Lot Size Area: | 0.46 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | PORT CHARLOTTE |
| Sewer: | None |
| Utilities: | None |
| Waterfront Features: | None |
| View?: | Yes |
| Current Use: | 00-Vacant Residential |
| Parcel Number: | 402131483001 |
| Structure Type: | House |
| Lease Term: | Buyer Finance/Cash |
| Original List Price: | $39,000 |
| Possible Use: | Single Family, Residential |
| Road Surface Type: | Paved |
| Building Area Units: | Square Feet |
| Irrigation Source: | None |
| Listing Contract Date: | 2026-10-17 |
| Cdom: | 1 |
| Canal Width: | None |
| Community Type: | No Subdivision |
| Dom: | 1 |
| Last Change Timestamp: | 2026-10-18T01:55:11.740Z |
| Legal Desc: | PCH 053 1797 0033 PORT CHARLOTTE SEC53 BLK1797 LTS 33 & 34 316/342 639/1637 4438/287 4552/817 4552/817 4722/22 3366229 3394878 |
| Legal Unit: | 0 |
| List Price: | $39,000.00 |
| Lot Back: | 160 |
| Lot Frontage: | 160 |
| Lot Left: | 125 |
| Lot Right: | 125 |
| Lot Type: | Residential Lot |
| Lot Unit: | 33 |
| Mls Area Major: | Oa01 - Out Of Area |
| Owner Name: | Tam T Tran |
| Range: | 21E |
| Rear Exposure: | S |
| Restrictions: | None |
| Section: | 31 |
| Table: | Lot & Land |
| Township: | 40S |
| Tax Year: | 2025 |
| Park Name: | PORT CHARLOTTE |
Listing Courtesy of: Century 21 AllPoints Realty
(941) 315-8088
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than North 2 South Realty International Inc are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 18, 2026 04:43 AM - ET
Property Last Updated: October 18, 2026 04:43 AM - ET

