1701 SW 23rd St
Fort Lauderdale, FL 33315
$7,950 Annually
Enjoy this brand-new 3,200+ sq. ft. River Oaks home, tucked at the end of a quiet cul-de-sac. The home offers 4 bedrooms, a den, 3 full bathrooms, and an open-concept layout with premium finishes throughout. Upstairs, you’ll find 3 bedrooms and the den; downstairs, a bedroom and full bathroom. Enjoy a private pool, summer kitchen with BBQ, fenced yard, and 2-car garage. Walk to Davis Wright Playground, River Oaks Preserve, and Safe Harbor Marina. Conveniently located near Las Olas, the beaches, I-95, FLL Airport, Port Everglades, and downtown Fort Lauderdale.
| Listing ID: | A12121944 |
|---|---|
| List Price: | $7,950 |
| Property Type: | Residential Lease |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 0 |
| Living Area: | 2,358 |
| Waterfront?: | No |
| City: | Fort Lauderdale |
| County Or Parish: | Broward County |
| Subdivision Name: | River Oaks |
| Postal Code: | 33315 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
| Association Amenities: | Child Play Area |
| Association?: | No |
| Building Name: | River Oaks |
| Cooling: | Central Air |
| Electric: | Circuit Breakers |
| Elementary School: | Croissant Park |
| Flooring: | Tile, Vinyl, Wood |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Heating: | Central |
| Interior Features: | First Floor Entry, Built-in Features, Closet Cabinetry, Cooking Island, Pantry, Volume Ceilings, Walk-In Closet(s), Den/Library/Office |
| Listing Contract Date: | 2026-11-13 |
| Middle Or Junior School: | New River |
| Status: | Active |
| Parking Features: | Covered |
| Parking Total: | 2 |
| Pool Features: | In Ground |
| Postal Code Plus4: | 1844 |
| State Or Province: | FL |
| Attached Garage?: | Yes |
| Availability Date: | 2026-11-20 |
| Bathrooms Total Integer: | 3 |
| Building Area Units: | Square Feet |
| Construction Materials: | CBS Construction |
| Cooling?: | Yes |
| Covered Spaces: | 2 |
| Direction Faces: | South |
| Door Features: | High Impact Doors |
| Entry Level: | 1 |
| Garage?: | Yes |
| Heating?: | Yes |
| Horse?: | No |
| Lease Amount Frequency: | Annually |
| Living Area Units: | Square Feet |
| Lot Size Units: | Square Feet |
| MLS Area Major: | River Oaks |
| New Construction?: | Yes |
| Original List Price: | $7,950 |
| Other Equipment: | Automatic Garage Door Opener |
| Parcel Number: | 504216100571 |
| Patio And Porch Features: | Open Porch, Wrap Around |
| Pool Private?: | No |
| Property Condition: | New Construction |
| Public Survey Range: | 50 |
| Public Survey Section: | 16 |
| Public Survey Township: | 50 |
| Security Features: | Smoke Detector |
| Sign On Property?: | No |
| Structure Type: | Single Family-Annual, Townhouse |
| View?: | No |
| Window Features: | Clear Impact Glass, Complete Impact Glass, Blinds, Drapes, High Impact Windows |
| Year Built Details: | New Construction |
| Approval InformationMiamire Approval Information: | No Approvals |
| AreaMiamire Area: | 3480 |
| For Sale Yn: | Yes |
| Lp Amt Sq Ft: | $3.37 |
| Move In Dollars: | 23,850 |
| Ok To Advertise ListMiamire Ok To Advertise List: | No |
| Pets Allowed Yn: | Yes |
| Pool Dimensions: | 10x20 |
| Pool Yn: | Yes |
| Ratio Current Price By Sqft: | $3.37 |
| StyleMiamire Style: | Single Family-Annual |
| Room Bedroom Features: | At Least 1 Bedroom Ground Level, Primary Bath Shower, Primary Bath Tub, Primary Bedroom Upstairs |
| Room Living Room Features: | Den/Library/Office |
Listing Courtesy of: Anac Global Realty, LLC
786-922-7342
Copyright 2026 MIAMI REALTORS® MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
MIAMI REALTORS® MLS data last updated on November 18, 2026 03:05 PM - ET
Property Last Updated: November 18, 2026 03:05 PM - ET
