1812 SE 37th TER
Cape Coral, FL 33904
$717,500
Experience the best of Cape Coral waterfront living in the beautiful Savona neighborhood. Located on a quiet cul-de-sac street, this beautifully RENOVATED SAILBOAT-ACCESS POOL HOME combines an outstanding boating location with a spacious, comfortable floor plan and sunny SOUTHERN EXPOSURE.
Boaters will appreciate the brand-new dock and 16,000-lb BOAT LIFT. After a day on the water, come home to your private outdoor retreat featuring a large heated pool, paver pool deck, screened pool cage, pool bath, and an expansive covered lanai. The desirable southern exposure delivers abundant sunshine throughout the day and creates a beautiful setting for relaxing by the pool.
Inside, the home has been extensively updated and features tile flooring throughout, 5¼-inch baseboards, upgraded lighting and ceiling fans, and a versatile layout with formal living and dining areas plus a spacious family room. The newly renovated kitchen features stainless steel appliances, and a striking stainless range hood.
The renovated primary suite offers built-in cabinetry and an impressive bathroom with dual sinks, generous storage, and an oversized glass-enclosed shower with multiple showerheads. The additional bathroom has also been renovated plus there’s a convenient indoor laundry room.
Major improvements include a NEW ROOF in 2023, re-plumbed water lines, and a replaced electrical panel. Outside, a paver driveway and decorative concrete curbing complement the lush tropical landscaping.
With its prime Savona location, sailboat access, 16,000-lb lift, southern-exposure pool, renovated kitchen and bathrooms, and extensive updates, this home is ready to deliver the Southwest Florida waterfront lifestyle.
| Listing ID: | 2026036989 |
|---|---|
| List Price: | $735,000 |
| Close Price: | $717,500 |
| Close Date: | 2026-10-19 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Sold |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,785 |
| Association Fee: | $0 |
| Tax Annual Amount: | $8,499 |
| Lot Size Square Feet: | 10,019 |
| Lot Size Acres: | 0.23 |
| Architectural Style: | Ranch, Single Family |
| Waterfront?: | Yes |
| City: | Cape Coral |
| County Or Parish: | Lee |
| Subdivision Name: | Savona |
| Postal Code: | 33904 |
| Year Built: | 1968 |
| Equipment: | Auto Garage Door, Dishwasher, Microwave, Range, Refrigerator |
| Cooling: | Ceiling Fan(s), Central Electric |
| Flooring: | Marble, Tile |
| Heating: | Central Electric |
| Lot Features: | Regular |
| Parking Features: | Driveway Paved, Attached |
| Pool Features: | Below Ground, Concrete, Electric Heat, Pool Bath, Screen Enclosure |
| Status: | Closed |
| State Or Province: | FL |
| Water Source: | Assessment Paid, Central |
| Pool Private?: | Yes |
| Roof: | Shingle |
| Laundry Features: | Laundry in Residence |
| Foundation Details: | Concrete Block |
| Construction Materials: | Concrete Block, Stucco |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.23 |
| Association Amenities: | None |
| Attached Garage?: | Yes |
| Building Area Total: | 2262 |
| Exterior Features: | Boat Canopy/Cover, Boat Lift, Screened Lanai/Porch |
| Interior Features: | Built-In Cabinets |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | SAVONA |
| Parking Total: | 2 |
| Waterfront Features: | Canal Front, Seawall |
| View: | Canal |
| View?: | Yes |
| Covered Spaces: | 2 |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Parcel Number: | 05-45-24-C4-00566.0080 |
| Pets Allowed: | Yes |
| Structure Type: | House |
| Zoning: | R1 |
| Appliances: | Dishwasher, Microwave, Range, Refrigerator |
| Bathrooms Total Integer: | 2 |
| Lease Term: | Buyer Finance/Cash |
| Original List Price: | $735,000 |
| Road Surface Type: | Paved |
| Building Area Units: | Square Feet |
| Irrigation Source: | Assessment Paid, Central |
| Listing Contract Date: | 2026-09-16 |
| Additional RoomsNabor Additional Rooms: | Family Room, Laundry in Residence, Screened Lanai/Porch |
| Bedrooms: | 3 Bed |
| Boat Access: | Boat Canopy/Cover, Boat Lift |
| Building Desc: | 1 Story/Ranch |
| Cdom: | 34 |
| Canal Width: | Canal Width 121-150 |
| Community Type: | Boating, Non-Gated |
| Contingency Type: | Financing |
| Dom: | 19 |
| Elevator: | None |
| Floor Plan Type: | Split Bedrooms |
| Gulf Access Type: | No Bridge(s)/Water Direct |
| Gulf Access Yn: | Yes |
| Last Change Timestamp: | 2026-10-20T20:50:16.043Z |
| List Price: | $735,000.00 |
| Lot Back: | 80 |
| Lot Frontage: | 80 |
| Lot Left: | 126 |
| Lot Right: | 126 |
| Mls Area Major: | Cc12 - Cape Coral Unit 7-15 |
| Maintenance: | None |
| Management: | None |
| Owner Name: | Joseph F & Stacey L Kearns |
| Ownership Desc: | Single Family |
| Rear Exposure: | N |
| Restrictions: | No Commercial, No RV |
| Status Type: | Resale Property |
| Storm Protection: | Impact Resistant Doors |
| Table: | Residential |
| Room Bedroom Features: | Split Bedrooms |
| Room Dining Room Features: | Dining - Living |
| Stories Total: | 1 |
| Tax Year: | 2025 |
| Park Name: | SAVONA |
Listing Courtesy of: Compass Florida LLC
(239) 256-3733
Buyer Represented by: Coldwell Banker Realty
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than North 2 South Realty International Inc are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 21, 2026 03:38 AM - ET
Property Last Updated: October 21, 2026 03:38 AM - ET

