One of the last multifamily lots left in Golden Gate City. Just off Santa Barbara - excellent location. Lot is clear and ready to go.
| Listing ID: | 226042296 |
|---|---|
| List Price: | $450,000 |
| Property Type: | Land |
| Status: | Active |
| Bathrooms Half: | 0 |
| Tax Annual Amount: | $1,485 |
| Lot Size Square Feet: | 17,424 |
| Lot Size Acres: | 0.4 |
| Waterfront?: | No |
| City: | Naples |
| County Or Parish: | Collier |
| Subdivision Name: | Golden Gate City |
| Postal Code: | 34116 |
| Lot Features: | See Remarks |
| Status: | Active |
| State Or Province: | FL |
| Water Source: | Central |
| Fireplace?: | No |
| Garage?: | No |
| Lot Size Area: | 0.4 |
| Association Amenities: | None |
| Attached Garage?: | No |
| Carport?: | No |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | GOLDEN GATE CITY |
| New Construction?: | No |
| Sewer: | Septic Tank |
| Utilities: | Water Connected |
| Waterfront Features: | None |
| Horse?: | No |
| View?: | Yes |
| Current Use: | 08-Multi-Family-Less Than 10 Uni |
| Parcel Number: | 36232000004 |
| Association?: | No |
| Electric On Property?: | No |
| Lease Term: | Buyer Finance/Cash |
| Original List Price: | $450,000 |
| Possible Use: | Multi-Family |
| Road Surface Type: | Paved |
| Senior Community?: | No |
| Building Area Units: | Square Feet |
| Irrigation Source: | None |
| Listing Contract Date: | 2026-11-20 |
| Boat Access: | None |
| Canal Width: | None |
| Community Type: | Non-Gated |
| Foreclosed REO: | No |
| Gulf Access Yn: | No |
| Last Change Timestamp: | 2026-11-20T16:37:09.993Z |
| Legal Desc: | GOLDEN GATE UNIT 5 BLK 153 LOT 39 |
| Legal Unit: | 1 |
| List Price: | $450,000.00 |
| Lot Back: | 125 |
| Lot Frontage: | 100 |
| Lot Left: | 140 |
| Lot Right: | 115 |
| Lot Type: | Residential Lot |
| Lot Unit: | 39 |
| Mls Area Major: | Na24 - Golden Gate City |
| Owner Name: | 55thter Rental LLC |
| Potential Short Sale Yn: | No |
| Range: | 26 |
| Rear Exposure: | SE |
| Restrictions: | None |
| Section: | 21 |
| Table: | Lot & Land |
| Township: | 49 |
| Tax Year: | 2025 |
| Park Name: | GOLDEN GATE CITY |
Listing Courtesy of: Royal Properties of Naples LLC
239-777-9056
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than North 2 South Realty International Inc are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on November 22, 2026 06:04 PM - ET
Property Last Updated: November 22, 2026 06:04 PM - ET




