2437 NW 20TH Street
Fort Lauderdale, FL 33311
$425,000
Welcome to this beautifully renovated home in the heart of Fort Lauderdale, where every update has been done for you. Kitchen features modern finishes and updated appliances, perfect for everyday living and entertaining. The renovated bathroom feels fresh, while new ceramic tile flooring runs throughout home for a clean, low-maintenance look. New ceilings with recessed led lighting and fresh interior and exterior paint give the home a bright, move-in-ready feel and great curb appeal. A tankless water heater provides endless hot water and energy efficiency. Outside, the oversized fenced-in yard offers fruit trees, privacy and room for pets, play, or weekend gatherings. Close to Fort Lauderdale's beaches, dining, and shopping. Schedule your showing today!
| Listing ID: | B26102308 |
|---|---|
| List Price: | $425,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 0 |
| Living Area: | 1,125 |
| Association Fee: | $0 |
| Tax Annual Amount: | $7,424 |
| Lot Size Square Feet: | 7,700 |
| Lot Size Acres: | 0.18 |
| Waterfront?: | No |
| City: | Fort Lauderdale |
| County Or Parish: | Broward County |
| Subdivision Name: | North West Lauderdale |
| Postal Code: | 33311 |
| Year Built: | 1963 |
| Appliances: | Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
| Association?: | No |
| Cooling: | Central Air |
| Elementary School: | Rock Island |
| Flooring: | Ceramic Floor |
| Heating: | Central |
| High School: | Boyd H Anderson |
| Interior Features: | No Interior Features |
| Listing Contract Date: | 2026-11-17 |
| Lot Features: | Less Than 1/4 Acre Lot, Less Than 1 Acre |
| Middle Or Junior School: | William Dandy |
| Status: | Active |
| Parking Features: | Driveway |
| Parking Total: | 2 |
| Pets Allowed: | Yes |
| Postal Code Plus4: | 3408 |
| Rooms Total: | 3 |
| Sewer: | Public Sewer, Public Sanitation, Sewer |
| State Or Province: | FL |
| Stories: | 1 |
| Water Source: | Public |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 1170 |
| Building Area Units: | Square Feet |
| Construction Materials: | CBS Construction |
| Cooling?: | Yes |
| Current Financing: | Cash |
| Direction Faces: | South |
| Heating?: | Yes |
| Horse?: | No |
| Levels: | 1 |
| Listing Terms: | All Cash, Conventional, FHA, FHA 203K, VA Loan |
| Living Area Units: | Square Feet |
| Lot Size Units: | Square Feet |
| MLS Area Major: | North West Lauderdale |
| New Construction?: | No |
| Open Parking?: | Yes |
| Original List Price: | $425,000 |
| Other Structures: | Livable |
| Parcel Number: | 494229041430 |
| Pool Private?: | No |
| Property Condition: | Substantially Remodeled, Updated/Remodeled, Completely Renovated |
| Roof: | Comp Shingle Roof, Shingle |
| Stories Total: | 1 |
| Structure Type: | House |
| Tax Year: | 2026 |
| Utilities: | Cable Connected, Phone Connected, Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
| View?: | No |
| Year Built Details: | Newly Updated/Renovated |
| Zoning: | RD-10 |
| AreaMiamire Area: | 3560 |
| Lp Amt Sq Ft: | $377.78 |
| Membership Purch Rqd Yn: | No |
| Ok To Advertise ListMiamire Ok To Advertise List: | No |
| Pool Yn: | No |
| Ratio Current Price By Sqft: | $377.78 |
| RestrictionsMiamire Restrictions: | No Restrictions |
| Special Assessment Yn: | No |
| Room Bedroom Features: | Entry Level |
| Tax Exemptions: | Tax Reflects No Homestead Exemption |
Listing Courtesy of: LoKation
rcarey1027@yahoo.com
Mortgage Calculator
Copyright 2026 MIAMI REALTORS® MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
MIAMI REALTORS® MLS data last updated on November 20, 2026 03:58 AM - ET
Property Last Updated: November 20, 2026 03:58 AM - ET
