25900 Hickory BLVD, #606
Bonita Springs, FL 34134
$739,000
One or more photo(s) has been virtually staged, AI generated or rendered. Experience the ultimate beachfront lifestyle at **Casa Bonita Grande**, where breathtaking Gulf views, spectacular sunsets, and the sugar-white sands of Bonita Beach create an exceptional coastal retreat. Perfectly positioned on the sixth floor along the peaceful northern stretch of Hickory Island, this beautifully updated two-bedroom, two-bathroom residence offers an inviting coastal atmosphere with panoramic views of the Gulf of Mexico.
From the moment you enter, the captivating waterfront setting draws your attention through expansive windows overlooking the turquoise Gulf waters. The light-filled living and dining areas feature neutral tile flooring and flow seamlessly into the **enclosed, air-conditioned Gulf-front lanai**, creating an extended living space where you can enjoy spectacular water views and unforgettable sunsets in year-round comfort. Whether savoring your morning coffee, watching dolphins play offshore, or relaxing as the sun disappears into the horizon, this remarkable setting captures the essence of Southwest Florida's beachfront lifestyle.
The thoughtfully appointed kitchen features **rich wood cabinetry, attractive light-colored countertops, a decorative mosaic tile backsplash, stainless steel appliances, and recessed lighting**, combining timeless finishes with everyday functionality. **Both bathrooms have been beautifully renovated**, showcasing stylish tilework and contemporary finishes, including an impressive walk-in shower with herringbone-pattern wall tile, pebble-style flooring, a glass enclosure, and updated fixtures. Two comfortable bedrooms provide welcoming accommodations for owners and guests, while tile flooring throughout adds both elegance and easy maintenance.
Located directly on the Gulf, **Casa Bonita ...
+ Read More| Listing ID: | 226042264 |
|---|---|
| List Price: | $739,000 |
| Property Type: | Residential |
| Property Sub Type: | High Rise (8+) |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,060 |
| Association Fee: | $12,000 |
| Tax Annual Amount: | $6,240 |
| Lot Size Square Feet: | 12,040 |
| Lot Size Acres: | 0.2764 |
| Architectural Style: | High Rise (8+) |
| Waterfront?: | Yes |
| City: | Bonita Springs |
| County Or Parish: | Lee |
| Subdivision Name: | Casa Bonita Grande |
| Postal Code: | 34134 |
| Year Built: | 1976 |
| Number Of Units Total: | 54 |
| Equipment: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Cooling: | Ceiling Fan(s), Central Electric |
| Flooring: | Tile |
| Heating: | Central Electric |
| Lot Features: | Zero Lot Line |
| Parking Features: | 1 Assigned, Common, Covered, Guest, Detached Carport |
| Pool Features: | Community |
| Status: | Active |
| State Or Province: | FL |
| Water Source: | Assessment Paid |
| Pool Private?: | No |
| Roof: | Built-Up |
| Window Features: | Window Coverings |
| Laundry Features: | Laundry in Residence |
| Foundation Details: | Concrete Block |
| Construction Materials: | Concrete Block, Stucco |
| Cooling?: | Yes |
| Fireplace?: | No |
| Garage?: | No |
| Heating?: | Yes |
| Lot Size Area: | 0.2764 |
| Association Amenities: | Beach Access, Pool, Community Room, Fitness Center, Storage, Library, Shuffleboard Court, Trash Chute, Underground Utility, Car Wash Area |
| Attached Garage?: | No |
| Building Area Total: | 1060 |
| Carport?: | Yes |
| Community Features: | Pool, Fitness Center |
| Exterior Features: | Screened Lanai/Porch, Storage |
| Interior Features: | Window Coverings |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | CASA BONITA |
| New Construction?: | No |
| Other Structures: | Storage |
| Parking Total: | 1 |
| Waterfront Features: | Gulf Frontage, On the Gulf Beach |
| Horse?: | No |
| View: | Gulf |
| View?: | Yes |
| Building Features: | DSL/Cable Available |
| Carport Spaces: | 1 |
| Covered Spaces: | 1 |
| Furnished: | Unfurnished |
| Parcel Number: | 24-47-24-B3-02900.6060 |
| Pets Allowed: | Limits |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Association?: | Yes |
| Bathrooms Total Integer: | 2 |
| Lease Term: | Buyer Finance/Cash |
| Original List Price: | $739,000 |
| Senior Community?: | No |
| Spa?: | No |
| Building Area Units: | Square Feet |
| Irrigation Source: | Assessment Paid |
| Listing Contract Date: | 2026-11-21 |
| Additional RoomsNabor Additional Rooms: | Family Room, Great Room, Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch |
| Bedrooms: | 2 Bed |
| Boat Access: | None |
| Building Desc: | Other |
| Community Type: | Non-Gated |
| Condo Fee: | $3,000.00 |
| Condo Fee Freq: | Quarterly |
| Elevator: | Common |
| Floor Plan Type: | Great Room |
| Foreclosed REO: | No |
| Gas Yn: | No |
| Gulf Access Yn: | No |
| Last Change Timestamp: | 2026-11-21T18:11:21.900Z |
| Lease Limits Yn: | Yes |
| Leases Per Year: | 12 |
| List Price: | $739,000.00 |
| Mls Area Major: | Bn01 - Bonita Beach |
| Maintenance: | Cable, Insurance, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Pest Control Interior, Rec Facilities, Repairs, Reserve, Sewer, Street Lights, Street Maintenance, Trash Removal, Water |
| Management: | Professional |
| Min Days of Lease: | 30 |
| Num Unit Floor: | 6 |
| Owner Name: | Judith A Stuart |
| Ownership Desc: | Condo |
| Pets Limit Max Number: | 1 |
| Pets Limit Max Weight: | 30 |
| Potential Short Sale Yn: | No |
| Rear Exposure: | W |
| Restrictions: | Deeded |
| Status Type: | Resale Property |
| Storm Protection: | Impact Resistant Doors, Impact Resistant Windows |
| Table: | Residential |
| Total One Time Fees: | 100 |
| Units in Complex: | 54 |
| Room Dining Room Features: | Dining - Family |
| Stories Total: | 1 |
| Tax Year: | 2025 |
| Park Name: | CASA BONITA |
Listing Courtesy of: Key Real Estate
239-312-0404
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than North 2 South Realty International Inc are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on November 22, 2026 06:04 PM - ET
Property Last Updated: November 22, 2026 06:04 PM - ET





