A 2.73 acre lot in Golden Gate Estates, with about 180 feet of frontage on 32nd Ave SE and no HOA. This is a quiet stretch of Unit 90, west of DeSoto Blvd. If you plan to build, confirm the permit path first. A wetland survey of the parcel shows about 2.51 acres of wetlands. Buyers should confirm building and permit requirements, including any environmental resource permit and mitigation, with their own consultant and with Collier County. The parcel is in FEMA flood zone AH. Water and sewer are not at the lot today. Well and septic are typical in this area when a home is built. Come walk the land, review the wetland and flood information, and decide if this is the homesite you have been looking for.
| Listing ID: | 226041334 |
|---|---|
| List Price: | $75,000 |
| Property Type: | Land |
| Status: | Active |
| Bathrooms Half: | 0 |
| Tax Annual Amount: | $353 |
| Lot Size Square Feet: | 118,919 |
| Lot Size Acres: | 2.73 |
| Waterfront?: | No |
| City: | Naples |
| County Or Parish: | Collier |
| Subdivision Name: | Golden Gate Estates |
| Postal Code: | 34117 |
| Lot Features: | Regular |
| Status: | Active |
| State Or Province: | FL |
| Water Source: | None |
| Fireplace?: | No |
| Garage?: | No |
| Lot Size Area: | 2.73 |
| Association Amenities: | None |
| Attached Garage?: | No |
| Carport?: | No |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | GOLDEN GATE ESTATES |
| New Construction?: | No |
| Sewer: | None |
| Utilities: | Electricity Connected |
| Waterfront Features: | None |
| Horse?: | No |
| View: | Trees/Woods |
| View?: | Yes |
| Current Use: | 00-Vacant Residential |
| Parcel Number: | 41441560003 |
| Structure Type: | House |
| Zoning: | E |
| Association?: | No |
| Electric On Property?: | Yes |
| Lease Term: | Buyer Finance/Cash |
| Original List Price: | $75,000 |
| Possible Use: | Single Family, Residential |
| Senior Community?: | No |
| Building Area Units: | Square Feet |
| Irrigation Source: | None |
| Listing Contract Date: | 2026-11-12 |
| Boat Access: | None |
| Canal Width: | None |
| Community Type: | Non-Gated |
| Foreclosed REO: | No |
| Gulf Access Yn: | No |
| Last Change Timestamp: | 2026-11-17T20:37:42.020Z |
| Legal Desc: | GOLDEN GATE EST UNIT 90 W 180FT OF TR 18 |
| Legal Unit: | 90 |
| List Price: | $75,000.00 |
| Lot Back: | 180 |
| Lot Frontage: | 180 |
| Lot Left: | 660 |
| Lot Right: | 660 |
| Lot Type: | Acreage |
| Lot Unit: | 0 |
| Mls Area Major: | Na45 - Gge 13,48,51,79-93 |
| Owner Name: | Victor H O Miguel |
| Potential Short Sale Yn: | No |
| Range: | 28 |
| Rear Exposure: | N |
| Restrictions: | None |
| Section: | 28 |
| Table: | Lot & Land |
| Township: | 49 |
| Tax Year: | 2026 |
| Park Name: | GOLDEN GATE ESTATES |
Listing Courtesy of: Coldwell Banker Realty
239-289-0749
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than North 2 South Realty International Inc are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on November 18, 2026 02:59 PM - ET
Property Last Updated: November 18, 2026 02:59 PM - ET

