Are you looking for building your dream home in South West Florida? Don't miss this beautiful freshwater lot in the heart of Port Charlotte, near great parks, schools, restaurants and shopping.
| Listing ID: | 2026027803 |
|---|---|
| List Price: | $35,000 |
| Close Price: | $28,500 |
| Close Date: | 2026-11-05 |
| Property Type: | Land |
| Status: | Sold |
| Bathrooms Half: | 0 |
| Tax Annual Amount: | $551 |
| Lot Size Square Feet: | 9,148 |
| Lot Size Acres: | 0.21 |
| Waterfront?: | Yes |
| City: | Port Charlotte |
| County Or Parish: | Charlotte |
| Subdivision Name: | Port Charlotte |
| Postal Code: | 33952 |
| Lot Features: | Regular |
| Status: | Closed |
| State Or Province: | FL |
| Water Source: | None |
| Fireplace?: | No |
| Garage?: | No |
| Lot Size Area: | 0.21 |
| Association Amenities: | None |
| Attached Garage?: | No |
| Carport?: | No |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | PORT CHARLOTTE |
| New Construction?: | No |
| Sewer: | None |
| Utilities: | None |
| Waterfront Features: | Canal Front |
| Horse?: | No |
| View: | Canal |
| View?: | Yes |
| Current Use: | 00-Vacant Residential |
| Parcel Number: | 402223301004 |
| Structure Type: | House |
| Association?: | No |
| Electric On Property?: | No |
| Lease Term: | CASH ONLY |
| Original List Price: | $35,000 |
| Possible Use: | Single Family, Residential |
| Senior Community?: | No |
| Building Area Units: | Square Feet |
| Irrigation Source: | None |
| Listing Contract Date: | 2026-07-01 |
| Boat Access: | None |
| Cdom: | 127 |
| Canal Width: | Canal Width 121-150 |
| Community Type: | Non-Gated |
| Dom: | 7 |
| Foreclosed REO: | No |
| Gulf Access Yn: | No |
| Last Change Timestamp: | 2026-11-06T01:06:55.710Z |
| Legal Desc: | PCH 011 1330 0012 PORT CHARLOTTE SEC11 BLK1330 LT 12 382/396 729/556 826/404 931/695 DC2650/564-HS DC2650/565-CS 2687/2090 2687/2091 3267/1131 3267/1132 3274/1372 |
| Legal Unit: | 0 |
| List Price: | $35,000.00 |
| Lot Back: | 80 |
| Lot Frontage: | 80 |
| Lot Left: | 113 |
| Lot Right: | 113 |
| Lot Type: | Residential Lot |
| Lot Unit: | 12 |
| Mls Area Major: | Ch01 - Charlotte County |
| Owner Name: | Daniel & Marie-France Aries |
| Potential Short Sale Yn: | No |
| Range: | 22E |
| Rear Exposure: | E |
| Restrictions: | None |
| Section: | 23 |
| Table: | Lot & Land |
| Township: | 40S |
| Trees: | None |
| Pending Timestamp: | 2026-07-08 |
| Tax Year: | 2025 |
| Vegetation: | Cleared |
| Park Name: | PORT CHARLOTTE |
Listing Courtesy of: Realtylogic
(239) 227-0261
Buyer Represented by: Realtylogic
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than North 2 South Realty International Inc are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on November 06, 2026 02:36 AM - ET
Property Last Updated: November 06, 2026 02:36 AM - ET





