459 NE 3rd AVE
Cape Coral, FL 33909
$304,000
CITY ASSESSMENTS PAID IN FULL, NO FLOOD ZONE, NO HOA, AND A FULLY FENCED BACKYARD!
This Northeast Cape Coral home is one of the best values in North Cape. Conveniently located just northeast of the Pine Island Road and Santa Barbara Boulevard intersection, you'll enjoy a quiet residential setting just minutes from grocery stores, restaurants, shopping, a movie theater, and everything the rapidly growing Pine Island Corridor has to offer.
This 3-bedroom, 2-bath home features a desirable split floor plan with a spacious primary suite complete with two walk-in closets, and a private en-suite bathroom. On the opposite side of the home are two additional bedrooms, including one with direct access to the guest bathroom, creating the perfect setup for guests or a junior suite. The oversized third bedroom offers abundant natural light and plenty of space for family, guests, or a home office.
Step outside to the screened lanai overlooking the fully fenced backyard, offering plenty of room for pets, kids, or future outdoor additions like a pool. Additional features include consistent flooring throughout the home and crown molding in every bedroom and bathroom. The 2022 roof, 2023 water heater, 2024 electrical panel, and 2025 sprinkler system give buyers added peace of mind and value for years to come.
This home has also been a successful rental property.
| Listing ID: | 2026030851 |
|---|---|
| List Price: | $299,900 |
| Close Price: | $304,000 |
| Close Date: | 2026-10-28 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Sold |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 0 |
| Living Area: | 1,458 |
| Association Fee: | $0 |
| Tax Annual Amount: | $4,387 |
| Lot Size Square Feet: | 11,238 |
| Lot Size Acres: | 0.258 |
| Architectural Style: | Ranch, Single Family |
| Waterfront?: | No |
| City: | Cape Coral |
| County Or Parish: | Lee |
| Subdivision Name: | Cape Coral |
| Postal Code: | 33909 |
| Year Built: | 2004 |
| Number Of Units Total: | 1 |
| Equipment: | Auto Garage Door, Dishwasher, Dryer, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Smoke Detector, Washer |
| Cooling: | Ceiling Fan(s), Central Electric |
| Flooring: | Tile |
| Heating: | Central Electric |
| Lot Features: | Regular |
| Parking Features: | Attached |
| Status: | Closed |
| State Or Province: | FL |
| Water Source: | Assessment Paid, Central |
| Pool Private?: | No |
| Roof: | Shingle |
| Window Features: | Window Coverings |
| Foundation Details: | Concrete Block |
| Construction Materials: | Concrete Block, Stucco |
| Cooling?: | Yes |
| Fireplace?: | No |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.258 |
| Association Amenities: | None |
| Attached Garage?: | Yes |
| Building Area Total: | 1899 |
| Carport?: | No |
| Exterior Features: | Open Porch/Lanai, Screened Lanai/Porch |
| Fencing: | Fenced |
| Interior Features: | Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | CAPE CORAL |
| New Construction?: | No |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Security Features: | Smoke Detector(s) |
| Waterfront Features: | None |
| Horse?: | No |
| View: | Landscaped Area, Trees/Woods |
| View?: | Yes |
| Covered Spaces: | 2 |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Parcel Number: | 12-44-23-C1-02364.0030 |
| Pets Allowed: | Yes |
| Structure Type: | House |
| Zoning: | R1 |
| Appliances: | Dishwasher, Dryer, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Association?: | No |
| Bathrooms Total Integer: | 2 |
| Lease Term: | Buyer Finance/Cash |
| Original List Price: | $314,900 |
| Road Surface Type: | Paved |
| Senior Community?: | No |
| Spa?: | No |
| Building Area Units: | Square Feet |
| Irrigation Source: | Assessment Paid, Central |
| Listing Contract Date: | 2026-07-23 |
| Additional RoomsNabor Additional Rooms: | Open Porch/Lanai, Screened Lanai/Porch |
| Bedrooms: | 3 Bed |
| Boat Access: | None |
| Building Desc: | 1 Story/Ranch |
| Cdom: | 98 |
| Canal Width: | None |
| Community Type: | No Subdivision, Non-Gated |
| Contingency Type: | Inspection |
| Dom: | 54 |
| Elevator: | None |
| Floor Plan Type: | Split Bedrooms |
| Foreclosed REO: | No |
| Gas Yn: | No |
| Gulf Access Yn: | No |
| Kitchen Description: | Island |
| Last Change Timestamp: | 2026-10-29T14:56:27.890Z |
| Lease Limits Yn: | No |
| List Price: | $299,900.00 |
| Lot Back: | 90 |
| Lot Frontage: | 90 |
| Lot Left: | 125 |
| Lot Right: | 125 |
| Mls Area Major: | Cc31 - Cape Coral Unit 17,31-36, |
| Maintenance: | None |
| Management: | None |
| Num Unit Floor: | 1 |
| Open House Count: | 1 |
| Owner Name: | SANTIAGO EMILIO B TR FOR SANTIAGO TRUST |
| Ownership Desc: | Single Family |
| Potential Short Sale Yn: | No |
| Rear Exposure: | NE |
| Restrictions: | None |
| Status Type: | Resale Property |
| Storm Protection: | Shutters - Manual |
| Table: | Residential |
| Units in Complex: | 1 |
| Room Dining Room Features: | Dining - Living |
| Stories Total: | 1 |
| Tax Year: | 2025 |
| Park Name: | CAPE CORAL |
Listing Courtesy of: RE/MAX Nautical Realty
(239) 464-2387
Buyer Represented by: Best Deals Realty LLC
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than North 2 South Realty International Inc are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on October 30, 2026 03:38 AM - ET
Property Last Updated: October 30, 2026 03:38 AM - ET





