5 Bluebill AVE, #412
Naples, FL 34108
$349,000
Bay & Marina Views from your spacious lanai opening to the living room and over sized master bedroom, with ample room for a desk or work space. Just steps to Vanderbilt Beach and Delnor Wiggins State Park using the path/short cut from the back lobby door. This turn key, move in ready condo sleeps 4 with it's pull-out queen sofa bed and has updated cabinets and shower plus plenty of storage with a large closet across the hall for beach toys, etc. 5 Bluebill Ave. (Vanderbilt Towers III) has its own onsite manager plus a dedicated pool--no sharing with other buildings. 8, 14 day minimum leases are allowed accept for Feb. & March which have 30 day minimums. Vanderbilt Towers also has a number of Gulf Access Boat Slips which can be leased, when available. Great investment with liberal renting policy and condo fees cover everything but electric. You will love friendly VT3 with its short stroll to the white sandy beach access. Daily walks, poolside gatherings and paradise awaits!
| Listing ID: | 226041221 |
|---|---|
| List Price: | $349,000 |
| Property Type: | Residential |
| Property Sub Type: | High Rise (8+) |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 0 |
| Living Area: | 816 |
| Association Fee: | $11,760 |
| Tax Annual Amount: | $2,782 |
| Architectural Style: | High Rise (8+) |
| Waterfront?: | Yes |
| City: | Naples |
| County Or Parish: | Collier |
| Subdivision Name: | Vanderbilt Towers |
| Postal Code: | 34108 |
| Year Built: | 1973 |
| Number Of Units Total: | 84 |
| Equipment: | Cooktop - Electric, Dishwasher, Disposal, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Smoke Detector |
| Cooling: | Central Electric |
| Flooring: | Carpet, Tile |
| Heating: | Central Electric |
| Lot Features: | Across From Beach Access, Across From Waterfront |
| Parking Features: | Common |
| Pool Features: | Community |
| Status: | Active |
| State Or Province: | FL |
| Water Source: | Central |
| Pool Private?: | No |
| Roof: | Built-Up |
| Window Features: | Window Coverings |
| Laundry Features: | Common Area |
| Foundation Details: | Concrete Block |
| Construction Materials: | Concrete Block, Stucco |
| Cooling?: | Yes |
| Fireplace?: | No |
| Garage?: | No |
| Heating?: | Yes |
| Association Amenities: | Barbecue, Beach Access, Bike And Jog Path, Bike Storage, Common Laundry, Community Boat Slip, Community Gulf Boat Access, Pool, Community Room, Storage, Internet Access, Marina, Streetlight, Tennis Court(s) |
| Attached Garage?: | No |
| Building Area Total: | 1080 |
| Carport?: | No |
| Community Features: | Pool, Street Lights, Tennis Court(s), Gated |
| Exterior Features: | Dock Lease, Screened Lanai/Porch |
| Frontage Type: | Bay/Harbor |
| Interior Features: | Pantry, Smoke Detectors, Window Coverings |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| MLS Area Major: | VANDERBILT BEACH |
| New Construction?: | No |
| Other Structures: | Tennis Court(s) |
| Security Features: | Smoke Detector(s), Gated Community |
| Waterfront Features: | Bay, Navigable |
| Horse?: | No |
| View: | Bay, Partial Bay, Water |
| View?: | Yes |
| Building Features: | Common Area Washer/Dryer, DSL/Cable Available |
| Furnished: | Furnished |
| Parcel Number: | 79721680002 |
| Pets Allowed: | No |
| Appliances: | Electric Cooktop, Dishwasher, Disposal, Microwave, Refrigerator/Freezer, Self Cleaning Oven |
| Association?: | No |
| Bathrooms Total Integer: | 1 |
| Lease Term: | Buyer Finance/Cash |
| Original List Price: | $349,000 |
| Road Surface Type: | Paved |
| Senior Community?: | No |
| Spa?: | No |
| Building Area Units: | Square Feet |
| Irrigation Source: | Central |
| Listing Contract Date: | 2026-11-13 |
| Additional RoomsNabor Additional Rooms: | Screened Lanai/Porch |
| Bedrooms: | 1 Bed |
| Boat Access: | Dock Lease |
| Building Desc: | Other |
| Canal Width: | Canal Width 81-120 |
| Community Type: | Boating, Gated |
| Condo Fee: | $2,940.00 |
| Condo Fee Freq: | Quarterly |
| Elevator: | Common |
| Floor Plan Type: | Great Room |
| Foreclosed REO: | No |
| Gas Yn: | No |
| Golf Type: | No Golf Available |
| Gulf Access Type: | No Bridge(s)/Water Direct |
| Gulf Access Yn: | Yes |
| Kitchen Description: | Pantry |
| Last Change Timestamp: | 2026-11-13T15:29:27.643Z |
| Lease Limits Yn: | Yes |
| Leases Per Year: | 8 |
| List Price: | $349,000.00 |
| Mls Area Major: | Na02 - Vanderbilt Beach Area |
| Maintenance: | Cable, Internet/WiFi Access, Irrigation Water, Laundry Facilities, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Trash Removal, Water |
| Management: | On-Site |
| Min Days of Lease: | 14 |
| Num Unit Floor: | 4 |
| Owner Name: | Richard R & Janet M Broomer |
| Ownership Desc: | Condo |
| Potential Short Sale Yn: | No |
| Rear Exposure: | E |
| Restrictions: | No Commercial, No RV |
| Status Type: | Resale Property |
| Storm Protection: | None |
| Table: | Residential |
| Total One Time Fees: | 150 |
| Units in Complex: | 84 |
| Room Dining Room Features: | Dining - Living |
| Stories Total: | 1 |
| Tax Year: | 2025 |
| Park Name: | VANDERBILT BEACH |
Listing Courtesy of: Premiere Plus Realty Company
239-272-2123
Mortgage Calculator
The data relating to real estate for sale displayed on this Website comes in part from the Broker Reciprocity Program (BR Program) of Naples Area Board of REALTORS®, under License No. NPLSMLS-100139. Properties listed with brokerage firms other than North 2 South Realty International Inc are marked with the "BR House" logo. Detailed information about such properties includes the name of the brokerage firm with which the seller has listed the property. The properties displayed may not be all the properties listed with brokerage firms participating in the Naples Area Board of REALTORS®. BR Program, or contained in the database compilation of the Naples Area Board of REALTORS®.
Naples Area Board of REALTORS® data last updated on November 14, 2026 08:52 PM - ET
Property Last Updated: November 14, 2026 08:52 PM - ET

































